July 5, 2012
Subscribe to NHL Trade Report updates on Facebook, on Twitter, by Email, or RSS.
2012 NHL Free Agent Tracker
2012 NHL Free Agent signings.
| NAME | POS | 2012-13 Team | Total | Years |
|---|---|---|---|---|
| Gervais, Bruno | D | Philadelphia | $1.65M | 2 |
| Fedotenko, Ruslan | LW | Philadelphia | $1.75M | 1 |
| Dupuis, Philippe | C | Pittsburgh | $600K | 1 |
| Carle, Matt | D | Tampa Bay | $33M | 6 |
| Montoya, Al | G | Winnipeg | $601K | 1 |
| Parise, Zach | LW | Minnesota | $98M | 13 |
| Suter, Ryan | D | Minnesota | $98M | 13 |
| Dowell, Jake | C | Minnesota | $1.4M | 2 |
| Sullivan, Steve | LW | Phoenix | $1.85M | 1 |
| Pyatt, Taylor | LW | NY Rangers | $3.1M | 2 |
| Jagr, Jaromir | RW | Dallas | $4.55M | 1 |
| Syvret, Danny | D | Philadelphia | $1.175M | 2 |
| Klinkhammer, Rob | C | Phoenix | $650K | 1 |
| Moore, Mike | D | Nashville | $550K | 1 |
| Salvador, Bryce | D | New Jersey | $9.5M | 3 |
| Hillen, Jack | D | Washington | $650K | 1 |
| Jokinen, Olli | C | Winnipeg | $9M | 2 |
| Smaby, Matt | D | Anaheim | n/a | 1 |
| Conner, Chris | RW | Phoenix | n/a | 1 |
| Bolduc, Alexandre | C | Phoenix | n/a | 1 |
| Kearns, Bracken | C | San Jose | n/a | 1 |
| Hudler, Jiri | LW | Calgary | $16M | 4 |
| Petersen, Toby | C | Dallas | n/a | 2 |
| Woywitka, Jeff | D | St. Louis | n/a | 1 |
| Hedberg, Johan | G | New Jersey | $2.8M | 2 |
| Brodeur, Martin | G | New Jersey | $9M | 2 |
| Ebbett, Andrew | C | Vancouver | $600K | 1 |
| McGrattan, Brian | RW | Nashville | n/a | 1 |
| Crabb, Joey | RW | Washington | $950K | 1 |
| Scott, John | D | Buffalo | $600K | 1 |
| Hendry, Jordan | D | Anaheim | $600K | 1 |
| Garrison, Jason | D | Vancouver | $27.6M | 6 |
| Desjardins, Cedrick | G | Montreal | n/a | 1 |
| Blunden, Mike | RW | Montreal | n/a | 1 |
| Souray, Sheldon | D | Anaheim | $11M | 3 |
| Rome, Aaron | D | Dallas | $4.5M | 3 |
| Tootoo, Jordin | RW | Detroit | $5.7M | 3 |
| Samuelsson, Mikael | RW | Detroit | $6M | 2 |
| Hamilton, Ryan | LW | Toronto | $600K | 1 |
| Allen, Bryan | D | Anaheim | $10.5M | 3 |
| Salo, Sami | D | Tampa Bay | $7.5M | 2 |
| McClement, Jay | C | Toronto | $3M | 2 |
| Aucoin, Adrian | D | Columbus | $2M | 1 |
| Mason, Chris | G | Nashville | $1.25M | 1 |
| Parenteau, P-A | RW | Colorado | $16M | 4 |
| Hordichuk, Darcy | LW | Edmonton | $850K | 1 |
| Boulton, Eric | LW | NY Islanders | n/a | 1 |
| Parros, George | RW | Florida | $1.85M | 2 |
| Zanon, Greg | D | Colorado | $4.5M | 2 |
| Brookbank, Sheldon | D | Chicago | $5M | 2 |
| Prust, Brandon | RW | Montreal | $10M | 4 |
| Newbury, Kris | C | NY Rangers | n/a | 2 |
| Haley, Micheal | C | NY Rangers | n/a | 2 |
| Bouillon, Francis | D | Montreal | $1.5M | 1 |
| Penner, Dustin | LW | Los Angeles | $3.25M | 1 |
| Johnson, Chad | G | Phoenix | n/a | 1 |
| Kuba, Filip | D | Florida | $8M | 2 |
| Glass, Tanner | LW | Pittsburgh | $2.2M | 2 |
| Asham, Arron | RW | NY Rangers | $2M | 2 |
| McElhinney, Curtis | G | Columbus | n/a | 1 |
| Carkner, Matt | D | NY Islanders | $4.5M | 3 |
| Boyes, Brad | RW | NY Islanders | $1M | 1 |
| MacIntyre, Steve | LW | Pittsburgh | n/a | 2 |
| Burish, Adam | C | San Jose | $7.2M | 4 |
| Staubitz, Brad | RW | Anaheim | n/a | 2 |
| Whitney, Ray | LW | Dallas | $9M | 2 |
| Latendresse, Guillaume | LW | Ottawa | $1.25M | 1 |
| Armstrong, Colby | RW | Montreal | $1M | 1 |
| Mitchell, Torrey | C | Minnesota | $5.7M | 3 |
| Konopka, Zenon | C | Minnesota | $1.85M | 2 |
| Zatkoff, Jeff | G | Pittsburgh | $1.05M | 2 |
| Lundin, Mike | D | Ottawa | $1.15M | 1 |
| Bickel, Stu | D | NY Rangers | $1.5M | 2 |
| Corvo, Joe | D | Carolina | $2M | 1 |
| Peters, Justin | G | Carolina | $1.075M | 2 |
| Mitchell, John | C | Colorado | $2.2M | 2 |
| Gustavsson, Jonas | G | Detroit | $3M | 2 |
| Moss, David | RW | Phoenix | $4.2M | 2 |
| Rallo, Greg | C | Florida | n/a | 1 |
| Meech, Derek | D | Winnipeg | $700K | 1 |
| Sutter, Brett | LW | Carolina | $550K | 1 |
| Leighton, Michael | G | Philadelphia | $900K | 1 |
| Pouliot, Benoit | LW | Tampa Bay | $1.8M | 1 |
| Clemmensen, Scott | G | Florida | n/a | 2 |
| Danis, Yann | G | Edmonton | $775K | 1 |
| Smyth, Ryan | LW | Edmonton | $4.5M | 2 |
Subscribe to NHL Trade Report updates on Facebook, on Twitter, by Email, or RSS.



