2012 NHL Restricted Free Agent Defensemen
Below is a list of all the 2012 NHL Restricted Defensemen Free Agents:
| Player | Pos | Team | Age | Cap Hit |
|---|---|---|---|---|
| Alexandrov, Yuri | D | NYI | 23 | $850,000 |
| Aulie, Keith | D | TBL | 22 | $733,333 |
| Baldwin, Lee | D | NYR | 24 | $900,000 |
| Barker, Cam | D | EDM | 26 | $2,250,000 |
| Bartkowski, Matt | D | BOS | 23 | $850,000 |
| Benn, Jordie | D | DAL | 24 | $550,000 |
| Biega, Alex | D | BUF | 24 | $527,500 |
| Blum, Jonathon | D | NAS | 23 | $941,667 |
| Bodnarchuk, Andrew | D | BOS | 23 | $635,250 |
| Bortuzzo, Robert | D | PIT | 23 | $535,000 |
| Bourdon, Marc-Andre | D | PHI | 22 | $875,000 |
| Braun, Justin | D | SAN | 25 | $875,000 |
| Brennan, T.J. | D | BUF | 23 | $875,000 |
| Campbell, Andrew | D | LAK | 24 | $577,500 |
| Carle, Mathieu | D | ANA | 24 | $726,000 |
| Carlson, John | D | WAS | 22 | $845,833 |
| Caruso, Michael | D | FLA | 23 | $550,000 |
| Corrente, Matt | D | NJD | 24 | $660,000 |
| Cumiskey, Kyle | D | ANA | 25 | $708,750 |
| Danis-Pepin, Simon | D | CHI | 24 | $850,000 |
| Del Zotto, Michael | D | NYR | 21 | $1,087,500 |
| Derlyuk, Roman | D | FLA | 25 | $850,000 |
| Diaz, Raphael | D | MTL | 26 | $900,000 |
| Ehrhardt, Travis | D | DET | 23 | $533,333 |
| Ellerby, Keaton | D | FLA | 23 | $787,500 |
| Ellington, Taylor | D | CLB | 23 | $875,000 |
| Emelin, Alexei | D | MTL | 26 | $984,200 |
| Falk, Justin | D | MIN | 23 | $605,000 |
| Fayne, Mark | D | NJD | 24 | $542,500 |
| Festerling, Brett | D | WIN | 26 | $577,500 |
| Fistric, Mark | D | DAL | 25 | $1,000,000 |
| Franson, Cody | D | TOR | 24 | $800,000 |
| Fraser, Mark | D | TOR | 25 | $550,000 |
| Fredheim, Kris | D | MIN | 25 | $530,000 |
| Genoway, Chay | D | MIN | 25 | $1,200,000 |
| Gragnani, Marc-Andre | D | VAN | 25 | $550,000 |
| Grant, Alex | D | PIT | 23 | $790,000 |
| Green, Mike | D | WAS | 26 | $5,250,000 |
| Gryba, Eric | D | OTT | 24 | $622,500 |
| Gysbers, Simon | D | TOR | 24 | $900,000 |
| Hickey, Thomas | D | LAK | 23 | $1,316,667 |
| Hillen, Jack | D | NAS | 26 | $650,000 |
| Holos, Jonas | D | COL | 24 | $785,000 |
| Holzer, Korbinian | D | TOR | 24 | $700,000 |
| Irwin, Matt | D | SAN | 24 | $900,000 |
| Johnson, Erik | D | COL | 24 | $2,600,000 |
| Karlsson, Erik | D | OTT | 21 | $1,300,000 |
| Katic, Mark | D | NYI | 22 | $875,000 |
| Klassen, Sam | D | NYR | 23 | $550,000 |
| Kostka, Mike | D | TBL | 26 | $525,000 |
| Krueger, Justin | D | CAR | 25 | $850,000 |
| Kulda, Arturs | D | WIN | 23 | $575,000 |
| Kulikov, Dmitry | D | FLA | 21 | $1,325,000 |
| Laakso, Teemu | D | NAS | 24 | $675,000 |
| Larsen, Philip | D | DAL | 22 | $850,000 |
| Lawson, Kyle | D | CAR | 25 | $552,500 |
| Lee, Brian | D | TBL | 25 | $875,000 |
| Marshall, Kevin | D | WAS | 23 | $845,833 |
| McBain, Jamie | D | CAR | 24 | $850,000 |
| Mikkelson, Brendan | D | TBL | 24 | $721,875 |
| Mikus, Juraj | D | TOR | 23 | $563,333 |
| Mitera, Mark | D | MTL | 24 | $1,275,000 |
| Muzzin, Jake | D | LAK | 23 | $900,000 |
| Nash, Brendon | D | MTL | 25 | $900,000 |
| Negrin, John | D | WIN | 23 | $792,333 |
| Newton, Jake | D | COL | 23 | $900,000 |
| Nikitin, Nikita | D | CLB | 25 | $600,000 |
| Niskanen, Matt | D | PIT | 25 | $1,500,000 |
| Oberg, Evan | D | TBL | 24 | $1,562,500 |
| Parent, Ryan | D | VAN | 25 | $925,000 |
| Peckham, Theo | D | EDM | 24 | $1,075,000 |
| Pelech, Matt | D | SAN | 24 | $525,000 |
| Persson, Dennis | D | BUF | 23 | $525,000 |
| Petrecki, Nick | D | SAN | 22 | $1,125,000 |
| Petry, Jeff | D | EDM | 24 | $1,000,000 |
| Picard, Alexandre | D | PIT | 26 | $600,000 |
| Piche, Sebastien | D | TBL | 24 | $563,333 |
| Plante, Alex | D | EDM | 22 | $1,075,000 |
| Postma, Paul | D | WIN | 23 | $875,000 |
| Pyett, Logan | D | DET | 23 | $525,000 |
| Quincey, Kyle | D | DET | 26 | $3,125,000 |
| Regner, Brent | D | CLB | 22 | $573,333 |
| Ross, Nick | D | PHO | 23 | $845,833 |
| Sanguinetti, Bobby | D | CAR | 24 | $600,000 |
| Schiestel, Drew | D | BUF | 23 | $750,000 |
| Schira, Craig | D | OTT | 24 | $545,000 |
| Seabrook, Keith | D | FLA | 23 | $568,333 |
| Sneep, Carl | D | PIT | 24 | $850,000 |
| St-Denis, Frederic | D | MTL | 26 | $605,000 |
| Strait, Brian | D | PIT | 24 | $861,667 |
| Stralman, Anton | D | NYR | 25 | $900,000 |
| Subban, P.K. | D | MTL | 22 | $875,000 |
| Summers, Chris | D | PHO | 24 | $1,212,500 |
| Valabik, Boris | D | PIT | 26 | $550,000 |
| Valentenko, Pavel | D | NYR | 24 | $850,000 |
| Weber, Shea | D | NAS | 26 | $7,500,000 |
| Wilson, Ryan | D | COL | 25 | $1,275,000 |
| Wishart, Ty | D | NYI | 23 | $803,250 |
If you have any corrections or omissions, please contact us.



