2012 NHL Restricted Free Agent Goaltenders
Below is a list of all the 2012 NHL Restricted Goaltender Free Agents:
| Player | Pos | Team | Age | Cap Hit |
|---|---|---|---|---|
| Bachman, Richard | G | DAL | 24 | $550,000 |
| Cann, Trevor | G | COL | 23 | $875,000 |
| Cheverie, Marc | G | PHO | 25 | $803,500 |
| Courchaine, Adam | G | BOS | 23 | $519,444 |
| Cousineau, Marco | G | ANA | 22 | $850,000 |
| Dubnyk, Devan | G | EDM | 25 | $800,000 |
| Endras, Dennis | G | MIN | 26 | $660,000 |
| Engren, Atte | G | NAS | 24 | $610,000 |
| Foster, Brian | G | FLA | 25 | $575,000 |
| Hunwick, Shawn | G | CLB | 25 | $525,000 |
| Hutton, Carter | G | CHI | 26 | $525,000 |
| Irving, Leland | G | CGY | 24 | $600,000 |
| Janus, Jaroslav | G | TBL | 22 | $658,333 |
| Johnson, Chad | G | NYR | 25 | $525,000 |
| Koskinen, Mikko | G | NYI | 23 | $1,150,000 |
| Lack, Eddie | G | VAN | 24 | $900,000 |
| Lindback, Anders | G | NAS | 23 | $875,000 |
| Modig, Mattias | G | PIT | 25 | $875,000 |
| Murphy, Mike | G | CAR | 23 | $783,333 |
| Pavelec, Ondrej | G | WIN | 24 | $1,150,000 |
| Pielmeier, Timo | G | NJD | 22 | $766,667 |
| Pogge, Justin | G | PHO | 26 | $575,000 |
| Price, Carey | G | MTL | 24 | $2,750,000 |
| Rask, Tuukka | G | BOS | 25 | $1,250,000 |
| Rynnas, Jussi | G | TOR | 24 | $1,950,000 |
| Schneider, Cory | G | VAN | 26 | $900,000 |
| Scrivens, Ben | G | TOR | 25 | $600,000 |
| Sexsmith, Tyson | G | SAN | 23 | $1,005,555 |
| Smith, Jeremy | G | NAS | 23 | $845,833 |
| Stalock, Alex | G | SAN | 24 | $625,000 |
| Talbot, Cameron | G | NYR | 24 | $900,000 |
| Tarkki, Iiro | G | ANA | 26 | $1,325,000 |
| Thiessen, Brad | G | PIT | 26 | $525,000 |
| Zatkoff, Jeff | G | LAK | 24 | $577,500 |
If you have any corrections or omissions, please contact us.



