2012 NHL Unrestricted Free Agent Goaltenders
Below is a list of all the 2012 NHL Unrestricted Goaltender Free Agents:
| Player | Pos | Team | Age | Cap Hit |
|---|---|---|---|---|
| Auld, Alex | G | OTT | 31 | $1,000,000 |
| Bacashihua, Jason | G | PHI | 29 | $525,000 |
| Backlund, Johan | G | PHI | 30 | $800,000 |
| Biron, Martin | G | NYR | 34 | $875,000 |
| Brodeur, Martin | G | NJD | 39 | $5,200,000 |
| Caron, Sebastien | G | TBL | 31 | $525,000 |
| Clemmensen, Scott | G | FLA | 34 | $1,200,000 |
| Climie, Matt | G | VAN | 29 | $525,000 |
| Conklin, Ty | G | DET | 36 | $750,000 |
| Danis, Yann | G | EDM | 30 | $650,000 |
| Dekanich, Mark | G | CLB | 25 | $575,000 |
| Desjardins, Cedrick | G | COL | 26 | $650,000 |
| Ellis, Dan | G | ANA | 31 | $1,500,000 |
| Grahame, John | G | NYI | 36 | $525,000 |
| Gustavsson, Jonas | G | TOR | 27 | $1,350,000 |
| Harding, Josh | G | MIN | 27 | $750,000 |
| Hedberg, Johan | G | NJD | 38 | $1,250,000 |
| Huet, Cristobal | G | CHI | 36 | $5,625,000 |
| Johnson, Brent | G | PIT | 35 | $600,000 |
| Lawson, Nathan | G | MTL | 28 | $550,000 |
| Leggio, David | G | BUF | 27 | $525,000 |
| Leighton, Michael | G | PHI | 30 | $1,550,000 |
| MacIntyre, Drew | G | BUF | 28 | $525,000 |
| Mannino, Peter | G | WIN | 28 | $525,000 |
| Mason, Chris | G | WIN | 36 | $1,850,000 |
| McElhinney, Curtis | G | CLB | 28 | $625,000 |
| McKenna, Mike | G | OTT | 29 | $550,000 |
| Montoya, Al | G | NYI | 27 | $601,000 |
| Munroe, Scott | G | PIT | 30 | $525,000 |
| Niittymaki, Antero | G | SAN | 31 | $2,000,000 |
| Peters, Justin | G | CAR | 25 | $525,000 |
| Raycroft, Andrew | G | DAL | 31 | $650,000 |
| Roloson, Dwayne | G | TBL | 42 | $3,500,000 |
| Sabourin, Dany | G | WAS | 31 | $525,000 |
| Sanford, Curtis | G | CLB | 32 | $600,000 |
| Turco, Marty | G | BOS | 36 | $600,000 |
| Vokoun, Tomas | G | WAS | 35 | $1,500,000 |
If you have any corrections or omissions, please contact us.



