<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NHL Trade Report &#187; Boston Bruins</title>
	<atom:link href="http://nhltradereport.com/tag/boston-bruins/feed/" rel="self" type="application/rss+xml" />
	<link>http://nhltradereport.com</link>
	<description>NHL Trade Rumors and News</description>
	<lastBuildDate>Thu, 23 May 2013 21:21:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Jonathan Toews, Patrice Bergeron And Pavel Datsyuk Frank J. Selke Trophy Finalists</title>
		<link>http://nhltradereport.com/jonathan-toews-patrice-bergeron-and-pavel-datsyuk-frank-j-selke-trophy-finalists-426307/</link>
		<comments>http://nhltradereport.com/jonathan-toews-patrice-bergeron-and-pavel-datsyuk-frank-j-selke-trophy-finalists-426307/#comments</comments>
		<pubDate>Wed, 15 May 2013 21:53:31 +0000</pubDate>
		<dc:creator>Dan Fraysure</dc:creator>
				<category><![CDATA[Boston Bruins]]></category>
		<category><![CDATA[Chicago Blackhawks]]></category>
		<category><![CDATA[Detroit Red Wings]]></category>
		<category><![CDATA[NHL Awards]]></category>
		<category><![CDATA[Jonathan Toews]]></category>
		<category><![CDATA[Patrice Bergeron]]></category>
		<category><![CDATA[Pavel Datsyuk]]></category>

		<guid isPermaLink="false">http://nhltradereport.com/?p=6307</guid>
		<description><![CDATA[Jonathan Toews of the Chicago Blackhawks, Patrice Bergeron of the Boston Bruins and Pavel Datsyuk of the Detroit Red Wings are finalists for the Frank J. Selke Trophy as the NHL&#8217;s best defensive forward. Bergeron, who won last year, was the NHL&#8217;s top face-off man this season at 62.1 percent. He ranked sixth overall and led the Bruins in plus-minus with a plus-24 rating and [...]]]></description>
				<content:encoded><![CDATA[<p><strong><a href="http://www.hockey-reference.com/players/t/toewsjo01.html?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-nhltradereport.com" target="_blank">Jonathan Toews</a></strong> of the <strong>Chicago Blackhawks</strong>, <strong><a href="http://www.hockey-reference.com/players/b/bergepa01.html?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-nhltradereport.com" target="_blank">Patrice Bergeron</a></strong> of the <strong>Boston Bruins</strong> and <strong><a href="http://www.hockey-reference.com/players/d/datsypa01.html?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-nhltradereport.com" target="_blank">Pavel Datsyuk</a></strong> of the <strong>Detroit Red Wings</strong> are <a href="http://espn.go.com/nhl/story/_/id/9278435/selke-finalists-jonathan-toews-patrice-bergeron-pavel-datsyuk" target="_blank">finalists for the Frank J. Selke Trophy as the NHL&#8217;s best defensive forward</a>.</p>
<p>Bergeron, who won last year, was the NHL&#8217;s top face-off man this season at 62.1 percent. He ranked sixth overall and led the Bruins in plus-minus with a plus-24 rating and played an average of 2:12 per game with his team short-handed.</p>
<p>Toews, a Selke finalist for the second time, finished third in the NHL in plus-minus with a career-high plus-28 rating and placed second in the NHL in face-off winning percentage with 59.9 percent.</p>
<p>Datsyuk, a three-time winner, tied with Toews for the league lead in takeaways with 56, topped the Red Wings in plus-minus at plus-21 and won 55 percent of faceoffs.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://nhltradereport.com/jonathan-toews-patrice-bergeron-and-pavel-datsyuk-frank-j-selke-trophy-finalists-426307/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kris Letang, P.K. Subban, Ryan Suter Are Norris Memorial Trophy Finalists</title>
		<link>http://nhltradereport.com/kris-letang-p-k-subban-ryan-suter-are-norris-memorial-trophy-finalists-426236/</link>
		<comments>http://nhltradereport.com/kris-letang-p-k-subban-ryan-suter-are-norris-memorial-trophy-finalists-426236/#comments</comments>
		<pubDate>Tue, 07 May 2013 16:05:44 +0000</pubDate>
		<dc:creator>Dan Fraysure</dc:creator>
				<category><![CDATA[Boston Bruins]]></category>
		<category><![CDATA[Minnesota Wild]]></category>
		<category><![CDATA[Montreal Canadians]]></category>
		<category><![CDATA[Nashville Predators]]></category>
		<category><![CDATA[NHL Awards]]></category>
		<category><![CDATA[Pittsburgh Penguins]]></category>
		<category><![CDATA[Kris Letang]]></category>
		<category><![CDATA[P.K. Subban]]></category>
		<category><![CDATA[Ryan Suter]]></category>
		<category><![CDATA[Shea Weber]]></category>
		<category><![CDATA[Zdeno Chara]]></category>

		<guid isPermaLink="false">http://nhltradereport.com/?p=6236</guid>
		<description><![CDATA[Kris Letang of the Pittsburgh Penguins, P.K. Subban of the Montreal Canadians and Ryan Suter of the Minnesota Wild are this year&#8217;s finalists for the Norris Memorial Trophy, awarded to the defenseman that shows the &#8220;greatest all-round ability&#8221; at the position, as voted by the Professional Hockey Writers Association at the end of the regular season. It is the first time each finalist [...]]]></description>
				<content:encoded><![CDATA[<p><strong><a href="http://www.hockey-reference.com/players/l/letankr01.html?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-nhltradereport.com" target="_blank">Kris Letang</a></strong> of the <strong>Pittsburgh Penguins</strong>, <strong><a href="http://www.hockey-reference.com/players/s/subbapk01.html?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-nhltradereport.com" target="_blank">P.K. Subban</a></strong> of the <strong>Montreal Canadians</strong> and <strong><a href="http://www.hockey-reference.com/players/s/suterry01.html?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-nhltradereport.com" target="_blank">Ryan Suter</a></strong> of the <strong>Minnesota Wild</strong> are this year&#8217;s finalists for the Norris Memorial Trophy, awarded to the defenseman that shows the &#8220;greatest all-round ability&#8221; at the position, as voted by the Professional Hockey Writers Association at the end of the regular season.</p>
<p>It is the first time each finalist has been among the final three in Norris consideration and the field is absent traditional presences like 2009 winner <strong><a href="http://www.hockey-reference.com/players/c/charazd01.html?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-nhltradereport.com" target="_blank">Zdeno Chara</a></strong> of the <strong>Boston Bruins</strong> and <strong><a href="http://www.hockey-reference.com/players/w/webersh01.html?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-nhltradereport.com" target="_blank">Shea Weber</a></strong> of the <strong>Nashville Predators</strong>, who finished as runner-up in each of the past two seasons.</p>
]]></content:encoded>
			<wfw:commentRss>http://nhltradereport.com/kris-letang-p-k-subban-ryan-suter-are-norris-memorial-trophy-finalists-426236/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Andrew Ference Suspended For Game 2 For Hit On Mikhail Grabovski</title>
		<link>http://nhltradereport.com/andrew-ference-suspended-for-game-2-for-hit-on-mikhail-grabovski-426212/</link>
		<comments>http://nhltradereport.com/andrew-ference-suspended-for-game-2-for-hit-on-mikhail-grabovski-426212/#comments</comments>
		<pubDate>Fri, 03 May 2013 00:51:39 +0000</pubDate>
		<dc:creator>Dan Fraysure</dc:creator>
				<category><![CDATA[Boston Bruins]]></category>
		<category><![CDATA[NHL Disciplinarian]]></category>
		<category><![CDATA[Toronto Maple Leafs]]></category>
		<category><![CDATA[Andrew Ference]]></category>
		<category><![CDATA[Mikhail Grabovski]]></category>
		<category><![CDATA[Suspension]]></category>

		<guid isPermaLink="false">http://nhltradereport.com/?p=6212</guid>
		<description><![CDATA[Boston Bruins defenseman Andrew Ference has been suspended for Game 2 of their first-round playoff series with the Toronto Maple Leafs for an illegal hit to to the head of forward Mikhail Grabovski on Wednesday night. According to the league&#8217;s ruling, Ference &#8220;made a decision to check Grabovski after playing the puck. However, in doing so he lunges toward Grabovski, extending his [...]]]></description>
				<content:encoded><![CDATA[<p><strong>Boston Bruins</strong> defenseman <strong><a href="http://www.hockey-reference.com/players/f/ferenan01.html?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-nhltradereport.com" target="_blank">Andrew Ference</a></strong> has <a href="http://espn.go.com/boston/nhl/story/_/id/9237075/andrew-ference-boston-bruins-suspended-hit-head" target="_blank">been suspended for Game 2 of their first-round playoff series</a> with the <strong>Toronto Maple Leafs</strong> for an illegal hit to to the head of forward <strong><a href="http://www.hockey-reference.com/players/g/grabomi01.html?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-nhltradereport.com" target="_blank">Mikhail Grabovski</a></strong> on Wednesday night.</p>
<p>According to the league&#8217;s ruling, Ference &#8220;made a decision to check Grabovski after playing the puck. However, in doing so he lunges toward Grabovski, extending his left arm and shoulder, picking Grabovski&#8217;s head and making it the principal point of contact.&#8221;</p>
<p>Early in the first period of the Bruins&#8217; 4-1 series-opening win over the Maple Leafs, Ference came up high with his elbow as he skated past Grabovski and connected with the opposing player&#8217;s head.</p>
<p>There was no penalty called on the play, but the replay clearly showed Ference raising his elbow to make contact. Grabovski did not appear to be injured on the play.</p>
]]></content:encoded>
			<wfw:commentRss>http://nhltradereport.com/andrew-ference-suspended-for-game-2-for-hit-on-mikhail-grabovski-426212/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Andrew Ference Has Discipline Hearing For Hit On Mikhail Grabovski</title>
		<link>http://nhltradereport.com/andrew-ference-has-discipline-hearing-for-hit-on-mikhail-grabovski-426209/</link>
		<comments>http://nhltradereport.com/andrew-ference-has-discipline-hearing-for-hit-on-mikhail-grabovski-426209/#comments</comments>
		<pubDate>Thu, 02 May 2013 18:20:53 +0000</pubDate>
		<dc:creator>Dan Fraysure</dc:creator>
				<category><![CDATA[Boston Bruins]]></category>
		<category><![CDATA[NHL Disciplinarian]]></category>
		<category><![CDATA[Toronto Maple Leafs]]></category>
		<category><![CDATA[Andrew Ference]]></category>
		<category><![CDATA[Mikhail Grabovski]]></category>

		<guid isPermaLink="false">http://nhltradereport.com/?p=6209</guid>
		<description><![CDATA[Boston Bruins defenseman Andrew Ference faces an NHL hearing Thursday for a hit he delivered on Toronto Maple Leafs forward Mikhail Grabovski. Ference went unpunished in the first period of Boston&#8217;s 4-1 playoff win Wednesday night when he elbowed Grabovski in the head by the boards. The NHL said it was reviewing an illegal check to the head. Grabovski finished the [...]]]></description>
				<content:encoded><![CDATA[<p><strong>Boston Bruins</strong> defenseman <a href="http://www.hockey-reference.com/players/f/ferenan01.html" target="_blank"><strong>Andrew Ference</strong></a> faces an <a href="http://www.tsn.ca/nhl/story/?id=422200" target="_blank">NHL hearing Thursday for a hit he delivered</a> on <strong>Toronto Maple Leafs</strong> forward <a href="http://www.hockey-reference.com/players/g/grabomi01.html" target="_blank"><strong>Mikhail Grabovski</strong></a>.</p>
<p>Ference went unpunished in the first period of Boston&#8217;s 4-1 playoff win Wednesday night when he elbowed Grabovski in the head by the boards.</p>
<p>The NHL said it was reviewing an illegal check to the head. Grabovski finished the game.</p>
<p>Asked about the hit after the game, Boston coach <strong>Claude Julien</strong> said he hadn&#8217;t seen it and couldn&#8217;t comment.</p>
<p>Toronto coach <strong>Randy Carlyle</strong> said it was part of the &#8220;physicality&#8221; of the playoffs.</p>
<p>&#8220;It&#8217;s a game that&#8217;s made to be physical,&#8221; he said. &#8220;You&#8217;re allowed to hit people.</p>
<p>&#8220;To judge if it was offside, a bad hit, or a belligerent hit, that&#8217;s not for me to judge. That&#8217;s for people in the league to make those determinations.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://nhltradereport.com/andrew-ference-has-discipline-hearing-for-hit-on-mikhail-grabovski-426209/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brian Rolston Announces Retirement</title>
		<link>http://nhltradereport.com/brian-rolston-announces-retirement-426204/</link>
		<comments>http://nhltradereport.com/brian-rolston-announces-retirement-426204/#comments</comments>
		<pubDate>Wed, 01 May 2013 13:05:35 +0000</pubDate>
		<dc:creator>Dan Fraysure</dc:creator>
				<category><![CDATA[Boston Bruins]]></category>
		<category><![CDATA[New Jersey Devils]]></category>
		<category><![CDATA[New York Islanders]]></category>
		<category><![CDATA[Brian Rolston]]></category>
		<category><![CDATA[Retirement]]></category>

		<guid isPermaLink="false">http://nhltradereport.com/?p=6204</guid>
		<description><![CDATA[Brian Rolston retired Tuesday after a 17-year NHL career in which he played for five teams and helped the New Jersey Devils win their first Stanley Cup. The 40-year-old forward from Flint, Mich., did not play this season after splitting time with the New York Islanders and Boston Bruins in 2011-12. As a rookie, he helped the Devils win the [...]]]></description>
				<content:encoded><![CDATA[<p><strong><a href="http://www.hockey-reference.com/players/r/rolstbr01.html?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-nhltradereport.com" target="_blank">Brian Rolston</a></strong> <a href="http://espn.go.com/nhl/story/_/id/9229241/brian-rolston-announces-retirement-17-seasons-nhl" target="_blank">retired Tuesday after a 17-year NHL career</a> in which he played for five teams and helped the <strong>New Jersey Devils </strong>win their first Stanley Cup.</p>
<p>The 40-year-old forward from Flint, Mich., did not play this season after splitting time with the <strong>New York Islanders</strong> and <strong>Boston Bruins</strong> in 2011-12.</p>
<p>As a rookie, he helped the Devils win the Cup in the 1994-95 season. He also played for Colorado and Minnesota and completed his career with 342 goals, 419 assists and 761 points. His top offensive season was 2005-06 with the Wild &#8212; 34 goals and 45 assists.</p>
<p>&#8220;Getting the chance to play the game I love for 17 years has truly been a dream come true,&#8221; Rolston said in a statement. &#8220;My career has taken me to many great places where I had the privilege to play with some exceptional teammates and in the best league in the world.</p>
<p><span id="more-6204"></span>&#8220;The memories of all my experiences will certainly stick with me for the rest of my life. I am grateful for the overwhelming support of my friends, family and fans throughout my career.&#8221;</p>
<p>Rolston also played for the U.S. at three Winter Olympics, two World Cup of Hockey tournaments and one world championship.</p>
]]></content:encoded>
			<wfw:commentRss>http://nhltradereport.com/brian-rolston-announces-retirement-426204/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick Hits: Carl Soderberg, Adam Foote, Drew LeBlanc</title>
		<link>http://nhltradereport.com/quick-hits-carl-soderberg-adam-foote-drew-leblanc-426122/</link>
		<comments>http://nhltradereport.com/quick-hits-carl-soderberg-adam-foote-drew-leblanc-426122/#comments</comments>
		<pubDate>Sat, 13 Apr 2013 01:50:01 +0000</pubDate>
		<dc:creator>Dan Fraysure</dc:creator>
				<category><![CDATA[Boston Bruins]]></category>
		<category><![CDATA[Chicago Blackhawks]]></category>
		<category><![CDATA[Colorado Avalanche]]></category>
		<category><![CDATA[NHL Signing]]></category>
		<category><![CDATA[Adam Foote]]></category>
		<category><![CDATA[Carl Soderberg]]></category>
		<category><![CDATA[Drew LeBlanc]]></category>

		<guid isPermaLink="false">http://nhltradereport.com/?p=6122</guid>
		<description><![CDATA[ESPNBoston.com&#8217;s James Murphy confirms the Swedish Ice Hockey Association has indeed blocked Carl Soderberg&#8216;s deal with the Boston Bruins. Apparently the national association is fairly intent on Soderberg suiting up for Sweden at the upcoming IIHF World Championship. The tournament ends May 19. The Colorado Avalanche will retire the jersey of longtime defenseman Adam Foote in a ceremony next season. The 41-year-old [...]]]></description>
				<content:encoded><![CDATA[<ul>
<li><span style="line-height: 13px;"><a href="https://twitter.com/MurphysLaw74/status/322457422742564864" target="_blank">ESPNBoston.com&#8217;s James Murphy confirms</a> the Swedish Ice Hockey Association has indeed blocked <a href="http://www.hockeydb.com/ihdb/stats/pdisplay.php?pid=76090" target="_blank"><strong>Carl Soderberg</strong></a>&#8216;s deal with the <strong>Boston Bruins</strong>. Apparently the national association is fairly intent on Soderberg suiting up for Sweden at the upcoming IIHF World Championship. The tournament ends May 19.</span></li>
<li>
<p style="display: inline !important;">The <strong>Colorado Avalanche </strong><a href="http://espn.go.com/nhl/story/_/id/9165597/colorado-avalanche-retire-jersey-adam-foote" target="_blank">will retire the jersey of longtime</a> defenseman <strong><a href="http://www.hockey-reference.com/players/f/footead01.html?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-nhltradereport.com" target="_blank">Adam Foote</a></strong> in a ceremony next season.</p>
<p style="display: inline !important;">The 41-year-old Foote helped the Avalanche win Stanley Cup titles in 1996 and 2001. He appeared in more regular season games and postseason contests than any defenseman in franchise history.</p>
</li>
<li>The <strong>Chicago Blackhawks </strong><a href="http://espn.go.com/college-sports/story/_/id/9166010/st-cloud-state-forward-drew-leblanc-wins-hobey-baker-award" target="_blank">agreed to terms</a> with forward <a href="http://www.hockeydb.com/ihdb/stats/pdisplay.php?pid=104238" target="_blank"><strong>Drew LeBlanc</strong></a> of <strong>St. Cloud State</strong> to a one-year contract. LeBlanc won the Hobey Baker Award, given to the nation&#8217;s top college hockey player.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://nhltradereport.com/quick-hits-carl-soderberg-adam-foote-drew-leblanc-426122/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHL Signing: Boston Bruins Sign Carl Soderberg To Multiyear Contract</title>
		<link>http://nhltradereport.com/nhl-signing-boston-bruins-sign-carl-soderberg-to-multiyear-contract-426099/</link>
		<comments>http://nhltradereport.com/nhl-signing-boston-bruins-sign-carl-soderberg-to-multiyear-contract-426099/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 00:28:27 +0000</pubDate>
		<dc:creator>Dan Fraysure</dc:creator>
				<category><![CDATA[Boston Bruins]]></category>
		<category><![CDATA[NHL Signing]]></category>
		<category><![CDATA[Carl Soderberg]]></category>

		<guid isPermaLink="false">http://nhltradereport.com/?p=6099</guid>
		<description><![CDATA[ESPNBoston.com reported Tuesday that the Boston Bruins have reached an agreement on a multiyear contract with Swedish forward Carl Soderberg. According to the report, the sides are waiting for the Swedish Ice Hockey Association to approve the transfer of Soderberg from Linkoping in the Elitserien, the top Swedish professional league, to the Bruins. Soderberg can play immediately for [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://espn.go.com/boston/nhl/story/_/id/9152572/carl-soderberg-boston-bruins-agree-contract-source-says" target="_blank">ESPNBoston.com reported</a> Tuesday that the Boston Bruins have reached an agreement on a multiyear contract with Swedish forward <a href="http://www.hockeydb.com/ihdb/stats/pdisplay.php?pid=76090" target="_blank"><strong>Carl Soderberg</strong></a>.</p>
<p>According to the report, the sides are waiting for the <strong>Swedish Ice Hockey Association</strong> to approve the transfer of Soderberg from Linkoping in the Elitserien, the top Swedish professional league, to the Bruins.</p>
<p>Soderberg can play immediately for the Bruins and will be eligible to play in the Stanley Cup Playoffs because the team already held his rights. Chosen by the St. Louis Blues in the second round of the 2004 NHL Draft, he was acquired by the Bruins in 2007 in exchange for goaltender <strong><a href="http://www.hockey-reference.com/players/t/toivoha01.html?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-nhltradereport.com" target="_blank">Hannu Toivonen</a></strong>. Boston long had been trying to lure the 6-foot-3, 218-pound forward to the NHL, but until now he had elected to stay in Sweden.</p>
<p><span id="more-6099"></span>In 54 games with Linkoping this season, Soderberg had a league-high 31 goals was second with 60 points. Linkoping and Soderberg were eliminated from the SEL playoffs last Friday.</p>
<p>In 2011-12, Soderberg was second on his team in points (35) and assists (21), and was tied for second in goals (14).</p>
<p>Prior to joining Linkoping, he skated in 219 games with the Malmo Redhawks from 2005-10, totaling 80 goals and 159 assists. In his first full season with the club, 2005-06, he had 39 points in 39 games to help the team win promotion from Allsvenskan, the Swedish first division, to the Elitserien.</p>
]]></content:encoded>
			<wfw:commentRss>http://nhltradereport.com/nhl-signing-boston-bruins-sign-carl-soderberg-to-multiyear-contract-426099/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Detroit Red Wings Tried To Make Moves At Trade Deadline</title>
		<link>http://nhltradereport.com/detroit-red-wings-tried-to-make-moves-at-trade-deadline-426080/</link>
		<comments>http://nhltradereport.com/detroit-red-wings-tried-to-make-moves-at-trade-deadline-426080/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 12:14:46 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Detroit Red Wings]]></category>
		<category><![CDATA[Boston Bruins]]></category>
		<category><![CDATA[Jaromir Jagr]]></category>
		<category><![CDATA[Jay Bouwmeester]]></category>

		<guid isPermaLink="false">http://nhltradereport.com/?p=6080</guid>
		<description><![CDATA[Red Wings GM Ken Holland was active leading up to the trade deadline, but wasn&#8217;t able to finalize a deal with another team, the Detroit News reports. Holland made competitive offers for several players in the final week prior to the deadline, but nothing materialized. &#8220;When you look at what transpired, you can figure out [...]]]></description>
				<content:encoded><![CDATA[<p>Red Wings GM <strong><a href="http://www.hockey-reference.com/players/h/hollake01.html?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-nhltradereport.com" target="_blank">Ken Holland</a></strong> was active leading up to the trade deadline, but wasn&#8217;t able to finalize a deal with another team,<a href="http://www.detroitnews.com/article/20130404/SPORTS0103/304040399/1128/Red-Wings-talk-don-t-pull-trigger-trade-deadline-day" target="_blank"> the Detroit News reports</a>.</p>
<p>Holland made competitive offers for several players in the final week prior to the deadline, but nothing materialized.</p>
<p>&#8220;When you look at what transpired, you can figure out who we would have had some interest in,&#8221; Holland told the News. &#8220;At the end of the day we didn&#8217;t get it done and it was for a whole host of reasons.&#8221;</p>
<p>It&#8217;s believed the Wings were not interested in trading away some of their top young talent in exchange for short-term fixes.</p>
<p>The Wings had pursued <strong><a href="http://www.hockey-reference.com/players/b/bouwmja01.html?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-nhltradereport.com" target="_blank">Jay Bouwmeester</a></strong>, but were not willing to trade Calgary a first-round draft pick. As a result, the Flames dealt Bouwmeester to the <strong>St. Louis Blues</strong>.</p>
<p>Future Hall of Fame right wing <strong><a href="http://www.hockey-reference.com/players/j/jagrja01.html?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-nhltradereport.com" target="_blank">Jaromir Jagr</a></strong> was also a target of Holland&#8217;s, but the Dallas Stars ended up shipping him to the <strong>Boston Bruins</strong>.</p>
<p><span id="more-6080"></span>&#8220;We don&#8217;t need depth players,&#8221; Holland said. &#8220;From a depth standpoint, we have players on our team. We&#8217;re going to go with the kids.&#8221;</p>
<p>The Red Wings have been decimated by injuries this season, but are expected to get forwards <strong><a href="http://www.hockey-reference.com/players/b/bertuto01.html?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-nhltradereport.com" target="_blank">Todd Bertuzzi</a></strong>, <strong><a href="http://www.hockey-reference.com/players/s/samuemi01.html?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-nhltradereport.com" target="_blank">Mikael Samuelsson</a></strong> and <strong><a href="http://www.hockey-reference.com/players/h/helmda01.html?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-nhltradereport.com" target="_blank">Darren Helm</a></strong>, and defenseman <strong><a href="http://www.hockey-reference.com/players/q/quincky01.html?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-nhltradereport.com" target="_blank">Kyle Quincey</a></strong> back in the next couple weeks.</p>
<p>Meanwhile, Wings forward <strong><a href="http://www.hockey-reference.com/players/f/filppva01.html?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-nhltradereport.com" target="_blank">Valtteri Filppula</a></strong> is scheduled to become an unrestricted free agent July 5, but he&#8217;s expressed an interest in staying with the team.</p>
<p>&#8220;It&#8217;s been a great place to be, a great team obviously,&#8221; he told the News. &#8220;You want to be on that kind of team.&#8221;</p>
<p>Filppula and the Wings are expected to continue contract negotiations, though it&#8217;s unclear when talks will get serious. It&#8217;s possible the two sides will push talks off until Detroit&#8217;s season is over.</p>
]]></content:encoded>
			<wfw:commentRss>http://nhltradereport.com/detroit-red-wings-tried-to-make-moves-at-trade-deadline-426080/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick Hits: Marian Gaborik, Wade Redden, Curtis Glencross, Mark Giordano</title>
		<link>http://nhltradereport.com/quick-hits-marian-gaborik-wade-redden-curtis-glencross-mark-giordano-426068/</link>
		<comments>http://nhltradereport.com/quick-hits-marian-gaborik-wade-redden-curtis-glencross-mark-giordano-426068/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 13:16:15 +0000</pubDate>
		<dc:creator>Dan Fraysure</dc:creator>
				<category><![CDATA[Boston Bruins]]></category>
		<category><![CDATA[Calgary Flames]]></category>
		<category><![CDATA[Columbus Blue Jackets]]></category>
		<category><![CDATA[Quick Hits]]></category>
		<category><![CDATA[Curtis Glencross]]></category>
		<category><![CDATA[Jarmo Kekalainen]]></category>
		<category><![CDATA[Marian Gaborik]]></category>
		<category><![CDATA[Mark Giordano]]></category>
		<category><![CDATA[Nashville Predators]]></category>
		<category><![CDATA[R.J. Umberger]]></category>
		<category><![CDATA[Ryan Johansen]]></category>
		<category><![CDATA[St. Louis Blues]]></category>
		<category><![CDATA[Wade Redden]]></category>

		<guid isPermaLink="false">http://nhltradereport.com/?p=6068</guid>
		<description><![CDATA[The 2013 NHL TradeDeadlines is behind us but there is still plenty of  NHL rumors and news to stay up on. Here are some quick hits from around the league: Following one of the more surprising trade-deadline deals, a fresh start awaits Marian Gaborik with the Columbus Blue Jackets. Aaron Portzline of the Columbus Dispatch proposes Gaborik will play on the Blue [...]]]></description>
				<content:encoded><![CDATA[<p>The 2013 NHL TradeDeadlines is behind us but there is still plenty of  NHL rumors and news to stay up on. Here are some quick hits from around the league:</p>
<ul>
<li><span style="line-height: 13px;">Following one of the more surprising trade-deadline deals, a fresh start awaits <strong><a href="http://www.hockey-reference.com/players/g/gaborma01.html?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-nhltradereport.com" target="_blank">Marian Gaborik</a></strong> with the <strong>Columbus Blue Jackets</strong>. <a href="http://bluejacketsxtra.dispatch.com/content/stories/2013/04/04/jacketscardx04-art-ge8mbvbl-1.html" target="_blank">Aaron Portzline of the Columbus Dispatch proposes</a> Gaborik will play on the Blue Jackets top line alongside center <strong><a href="http://www.hockey-reference.com/players/j/johanry01.html?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-nhltradereport.com" target="_blank">Ryan Johansen</a></strong> and left winger <strong><a href="http://www.hockey-reference.com/players/u/umberrj01.html?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-nhltradereport.com" target="_blank">R.J. Umberger</a></strong> starting Thursday against the <strong>Nashville Predators</strong>. It&#8217;s a role GM <strong><strong><a href="http://www.hockey-reference.com/players/k/kekalja01.html?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-nhltradereport.com" target="_blank">Jarmo Kekalainen</a></strong></strong> hopes the 31-year-old fills for a good long while.<br />
</span></li>
