<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NHL Trade Report &#187; Columbus Blue Jackets</title>
	<atom:link href="http://nhltradereport.com/tag/columbus-blue-jackets/feed/" rel="self" type="application/rss+xml" />
	<link>http://nhltradereport.com</link>
	<description>NHL Trade Rumors and News</description>
	<lastBuildDate>Sat, 18 May 2013 19:47:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Henrik Lundqvist, Sergei Bobrovsky, Antti Niemi Finalists For Vezina Trophy</title>
		<link>http://nhltradereport.com/henrik-lundqvist-sergei-bobrovsky-antti-niemi-finalists-for-vezina-trophy-426245/</link>
		<comments>http://nhltradereport.com/henrik-lundqvist-sergei-bobrovsky-antti-niemi-finalists-for-vezina-trophy-426245/#comments</comments>
		<pubDate>Thu, 09 May 2013 12:56:40 +0000</pubDate>
		<dc:creator>Dan Fraysure</dc:creator>
				<category><![CDATA[Columbus Blue Jackets]]></category>
		<category><![CDATA[New York Rangers]]></category>
		<category><![CDATA[NHL Awards]]></category>
		<category><![CDATA[San Jose Sharks]]></category>
		<category><![CDATA[Antti Niemi]]></category>
		<category><![CDATA[Henrik Lundqvist]]></category>
		<category><![CDATA[Sergei Bobrovsky]]></category>

		<guid isPermaLink="false">http://nhltradereport.com/?p=6245</guid>
		<description><![CDATA[Reigning champion Henrik Lundqvist of the New York Rangers, Sergei Bobrovsky of the Columbus Blue Jackets and Antti Niemi of the San Jose Sharks have been named finalists for the Vezina Trophy, given to the NHL&#8217;s best goalie, the league announced Wednesday. Lundqvist tied for the NHL lead in wins (24-16-3) and had a 2.05 goals-against average (seventh best in league) and a .926 save percentage [...]]]></description>
				<content:encoded><![CDATA[<p>Reigning champion <strong><a href="http://www.hockey-reference.com/players/l/lundqhe01.html?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-nhltradereport.com" target="_blank">Henrik Lundqvist</a></strong> of the<strong> New York Rangers</strong>, <strong><a href="http://www.hockey-reference.com/players/b/bobrose01.html?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-nhltradereport.com" target="_blank">Sergei Bobrovsky</a></strong> of the <strong>Columbus Blue Jackets</strong> and <strong><a href="http://www.hockey-reference.com/players/n/niemian02.html?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-nhltradereport.com" target="_blank">Antti Niemi</a></strong> of the <strong>San Jose Sharks</strong> have been named finalists for the Vezina Trophy, given to the NHL&#8217;s best goalie, <a href="http://espn.go.com/nhl/story/_/id/9256720/henrik-lundqvist-sergei-bobrovsky-antti-niemi-named-vezina-trophy-finalists" target="_blank">the league announced Wednesday</a>.</p>
<p>Lundqvist tied for the NHL lead in wins (24-16-3) and had a 2.05 goals-against average (seventh best in league) and a .926 save percentage (fifth best) during the regular season. This is the fifth time he&#8217;s been named a Vezina finalist, having finished first in 2012 and third from 2006-08.</p>
<p>Bobrovsky, a first-time finalist for the award, went 21-11-6 during the regular season, with a 2.00 GAA (sixth best in the league), a .932 save percentage (second best) and four shutouts.</p>
<p>Niemi was tied for the NHL lead in starts (43) and saw more ice time than any other goalie (2,580 minutes, 46 seconds). A first-time Vezina finalist, he ranked third in shots faced (1,220) and saves (1,127) and had a 2.16 GAA, a .924 save percentage and four shutouts.</p>
<p>Voting for the Vezina was done by all 30 general managers at the end of the regular season. The winner will be announced during the Stanley Cup finals.</p>
]]></content:encoded>
			<wfw:commentRss>http://nhltradereport.com/henrik-lundqvist-sergei-bobrovsky-antti-niemi-finalists-for-vezina-trophy-426245/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick Hits: Keith Ballard, Vancouver Canucks, Cody Bass, Alain Vigneault</title>
		<link>http://nhltradereport.com/quick-hits-keith-ballard-vancouver-canucks-cody-bass-alain-vigneault-426242/</link>
		<comments>http://nhltradereport.com/quick-hits-keith-ballard-vancouver-canucks-cody-bass-alain-vigneault-426242/#comments</comments>
		<pubDate>Wed, 08 May 2013 23:08:44 +0000</pubDate>
		<dc:creator>Dan Fraysure</dc:creator>
				<category><![CDATA[Columbus Blue Jackets]]></category>
		<category><![CDATA[Quick Hits]]></category>
		<category><![CDATA[Vancouver Canucks]]></category>
		<category><![CDATA[Alain Vigneault]]></category>
		<category><![CDATA[Alexander Edler]]></category>
		<category><![CDATA[Cody Bass]]></category>
		<category><![CDATA[Dan Hamhuis]]></category>
		<category><![CDATA[Jason Garrison]]></category>
		<category><![CDATA[Keith Ballard]]></category>
		<category><![CDATA[Kevin Bieksa]]></category>
		<category><![CDATA[Mike Gillis]]></category>

		<guid isPermaLink="false">http://nhltradereport.com/?p=6242</guid>
		<description><![CDATA[ESPN.com&#8217;s Pierre LeBrun suggests Keith Ballard of the Vancouver Canucks is a prime candidate for one of two compliance buyouts this summer. Ballard is due $4.2 million annually through the next two season. &#8220;Lebrun says &#8220;T he defense is set, which is either a good thing if you like this group or a bad thing if you&#8217;re [...]]]></description>
				<content:encoded><![CDATA[<ul>
<li><a href="http://espn.go.com/blog/nhl/post/_/id/24087/questions-abound-for-canucks-after-sweep" target="_blank">ESPN.com&#8217;s Pierre LeBrun suggests</a> <strong><a href="http://www.hockey-reference.com/players/b/ballake01.html?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-nhltradereport.com" target="_blank">Keith Ballard</a></strong> of the <strong>Vancouver Canucks</strong> is a prime candidate for one of two compliance buyouts this summer. Ballard is due $4.2 million annually through the next two season. &#8220;Lebrun says &#8220;T
<p style="display: inline !important;">he defense is set, which is either a good thing if you like this group or a bad thing if you&#8217;re a Canucks fan who wants change. But <strong><a href="http://www.hockey-reference.com/players/b/biekske01.html?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-nhltradereport.com" target="_blank">Kevin Bieksa</a></strong>, <strong><a href="http://www.hockey-reference.com/players/g/garrija01.html?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-nhltradereport.com" target="_blank">Jason Garrison</a></strong>, <strong><a href="http://www.hockey-reference.com/players/h/hamhuda01.html?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-nhltradereport.com" target="_blank">Dan Hamhuis</a></strong> and <strong><a href="http://www.hockey-reference.com/players/e/edleral01.html?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-nhltradereport.com" target="_blank">Alexander Edler</a></strong> all have contracts that run at least through 2015-16. Unless they trade some of these big contracts, that&#8217;s the Canucks&#8217; core blue line for a while.&#8221;</p>
</li>
<li>Look for forward  to be a member of the <strong>Columbus Blue Jackets</strong> again next season. <a href="http://bluejacketsxtra.dispatch.com/content/stories/2013/05/08/bass-outlook-is-brighter-as-ahl-playoff-star.html" target="_blank">According to Aaron Portzline of the Columbus Dispatch</a>, the Blue Jackets &#8220;appear interested&#8221; in inking another deal with unrestricted free agent-to-be <strong><a href="http://www.hockey-reference.com/players/b/bassco01.html?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-nhltradereport.com" target="_blank">Cody Bass</a></strong>. And the feeling seems mutual. In the meanwhile, the 26-year-old is finally healthy and helping the Springfield Falcons progress through the AHL postseason.</li>
<li><a href="http://www.vancouversun.com/sports/hockey/vancouver-canucks/Vancouver+Canucks+swept+playoffs+Jose/8352010/story.html" target="_blank">Brad Ziemer of the Vancouver Sun reports</a> that the overall sentiment from those close to the hockey club suggests <strong>Vancouver Canucks</strong> GM <strong>Mike Gillis</strong> might soon show head coach <strong>Alain Vigneault</strong> the door. Assuming Gillis doesn&#8217;t get the boot first. &#8221;The jobs of head coach Alain Vigneault and his staff are most certainly on the line and general manager Mike Gillis is going to face some uncomfortable questions from ownership over the team&#8217;s second straight playoff collapse.&#8221;</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://nhltradereport.com/quick-hits-keith-ballard-vancouver-canucks-cody-bass-alain-vigneault-426242/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NHL Signing: Columbus Blue Jackets Sign Cam Atkinson Two-Year Contract Extension</title>
		<link>http://nhltradereport.com/nhl-signing-columbus-blue-jackets-sign-cam-atkinson-two-year-contract-extension-426188/</link>
		<comments>http://nhltradereport.com/nhl-signing-columbus-blue-jackets-sign-cam-atkinson-two-year-contract-extension-426188/#comments</comments>
		<pubDate>Sat, 27 Apr 2013 01:25:25 +0000</pubDate>
		<dc:creator>Dan Fraysure</dc:creator>
				<category><![CDATA[Columbus Blue Jackets]]></category>
		<category><![CDATA[Contract Extension]]></category>
		<category><![CDATA[NHL Signing]]></category>
		<category><![CDATA[Cam Atkinson]]></category>

		<guid isPermaLink="false">http://nhltradereport.com/?p=6188</guid>
		<description><![CDATA[The Columbus Blue Jackets announced Friday that Cam Atkinson has also signed a two-year extension with the club. Financial terms of the contract we&#8217;re not revealed by the team. In his second season with the Blue Jackets, the 23-year-old set career highs with eight goals and 16 points in 34 games. Columbus plays their last game of the regular [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.nhl.com/ice/news.htm?id=667841&amp;navid=nhl:topheads" target="_blank">The <strong>Columbus Blue Jackets</strong> announced Friday</a> that <strong><a href="http://www.hockey-reference.com/players/a/atkinca01.html?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-nhltradereport.com" target="_blank">Cam Atkinson</a></strong> has also signed a two-year extension with the club. Financial terms of the contract we&#8217;re not revealed by the team.</p>
<p>In his second season with the Blue Jackets, the 23-year-old set career highs with eight goals and 16 points in 34 games. Columbus plays their last game of the regular season Saturday against the Nashville Predators and are still fighting to clinch the team&#8217;s first playoff appearance since 2009.</p>
<p>&#8220;I&#8217;m so excited to be part of this group for the next two years and build on the good things we&#8217;ve done so far,&#8221; Atkinson told BlueJackets.com. &#8220;I know it sounds cliche and everyone keeps saying it, but it&#8217;s so true. The camaraderie and trust that we&#8217;ve built with each other is amazing.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://nhltradereport.com/nhl-signing-columbus-blue-jackets-sign-cam-atkinson-two-year-contract-extension-426188/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick Hits: Matt Calvert, Miikka Salomaki, Seth Jones, Jay-Z&#8217;s Roc Nation Sports</title>
		<link>http://nhltradereport.com/quick-hits-matt-calvert-miikka-salomaki-seth-jones-jay-zs-roc-nation-sports-426184/</link>
		<comments>http://nhltradereport.com/quick-hits-matt-calvert-miikka-salomaki-seth-jones-jay-zs-roc-nation-sports-426184/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 17:23:27 +0000</pubDate>
		<dc:creator>Dan Fraysure</dc:creator>
				<category><![CDATA[Columbus Blue Jackets]]></category>
		<category><![CDATA[Nashville Predators]]></category>
		<category><![CDATA[NHL Entry Draft]]></category>
		<category><![CDATA[NHL Signing]]></category>
		<category><![CDATA[Jay-Z's Roc Nation Sports]]></category>
		<category><![CDATA[Miikka Salomaki]]></category>
		<category><![CDATA[Seth Jones]]></category>

		<guid isPermaLink="false">http://nhltradereport.com/?p=6184</guid>
		<description><![CDATA[Matt Calvert, a valuable forechecker with the Columbus Blue Jackets, has signed a two-year contract extension that will pay him almost $1 million a season through 2014-15. The 23-year-old left wing is currently out with a broken index finger on his right hand and is expected to miss the club&#8217;s final two regular-season games. He is one [...]]]></description>
				<content:encoded><![CDATA[<ul>
<li><strong><a href="http://www.hockey-reference.com/players/c/calvema01.html?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-nhltradereport.com" target="_blank">Matt Calvert</a></strong>, a valuable forechecker with the <strong>Columbus Blue Jackets</strong>, <a href="http://espn.go.com/nhl/story/_/id/9203663/matt-calvert-signs-2-year-extension-columbus-blue-jackets" target="_blank">has signed a two-year contract extension</a> that will pay him almost $1 million a season through 2014-15. The 23-year-old left wing is currently out with a broken index finger on his right hand and is expected to miss the club&#8217;s final two regular-season games. He is one of the reasons the Blue Jackets are in the thick of the Western Conference playoff race, entering Tuesday&#8217;s play in eighth place.</li>
<li>
<p style="display: inline !important; text-align: right;">The <strong>Nashville Predators</strong> signed 2011 second-round draft pick <a href="http://www.hockeydb.com/ihdb/stats/pdisplay.php?pid=130458" target="_blank"><strong>Miikka Salomaki</strong></a> <a href="http://www.tsn.ca/nhl/story/?id=421613" target="_blank">to a three-year, entry-level contract Wednesday</a>.</p>
<p style="display: inline !important;">The 21-year-old Salomaki was the 52nd selection overall and Nashville&#8217;s second choice. The 2009-10 Finnish Junior League rookie of the year, Salomaki has spent three seasons with Karpat Oulu of the Finnish Elite League. The left wing had 25 goals, 25 assists and 153 penalty minutes in 122 games.</p>
</li>
<li>The next target for Jay-Z&#8217;s Roc Nation Sports banner is potential No. 1 NHL draft pick <a href="http://www.hockeydb.com/ihdb/stats/pdisplay.php?pid=130914" target="_blank"><strong>Seth Jones</strong></a>, according to sources. The son of Nets assistant coach and former Nuggets player Popeye Jones is already repped by CAA, Roc Nation&#8217;s partner. But sources said Jay-Z&#8217;s organization wants to strike a deal to be involved in the star&#8217;s marketing and branding, <a href="http://www.nypost.com/p/pagesix/jay_on_ice_GGe5G1nEwfiAvNxVqgHWeJ" target="_blank">reports The Post&#8217;s Kirsten Fleming</a>.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://nhltradereport.com/quick-hits-matt-calvert-miikka-salomaki-seth-jones-jay-zs-roc-nation-sports-426184/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Edmonton Oilers Fire Steve Tambellini, Promote Craig MacTavish</title>
		<link>http://nhltradereport.com/edmonton-oilers-fire-steve-tambellini-promote-craig-mactavish-426137/</link>
		<comments>http://nhltradereport.com/edmonton-oilers-fire-steve-tambellini-promote-craig-mactavish-426137/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 17:33:03 +0000</pubDate>
		<dc:creator>Dan Fraysure</dc:creator>
				<category><![CDATA[Edmonton Oilers]]></category>
		<category><![CDATA[Team Management]]></category>
		<category><![CDATA[Columbus Blue Jackets]]></category>
		<category><![CDATA[Craig MacTavish]]></category>
		<category><![CDATA[Kevin Lowe]]></category>
		<category><![CDATA[Scott Howson]]></category>
		<category><![CDATA[Steve Tambellini]]></category>

		<guid isPermaLink="false">http://nhltradereport.com/?p=6137</guid>
		<description><![CDATA[The Edmonton Oilers fired general manager Steve Tambellini and replaced him with former Oilers player and head coach Craig MacTavish on Monday. The Oilers made the announcement at a news conference Rexall Place in Edmonton. &#8220;We are not where we want to be right now, or where we should be. We feel strongly we make [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.tsn.ca/nhl/story/?id=420813" target="_blank">The <strong>Edmonton Oilers</strong> fired general manager</a> <strong>Steve Tambellini</strong> and replaced him with former Oilers player and head coach <strong>Craig MacTavish</strong> on Monday.</p>
<p>The Oilers <a href="http://www.nhl.com/ice/news.htm?id=665854&amp;navid=nhl:topheads" target="_blank">made the announcement at a news conference</a> Rexall Place in Edmonton.</p>
<p>&#8220;We are not where we want to be right now, or where we should be. We feel strongly we make changes right now,&#8221; said Oilers&#8217; president of hockey operations Kevin Lowe.  &#8221;We need to get better immediately. That starts today with this announcement.&#8221;</p>
<p>The Oilers are currently eight points out of a playoff spot with seven games remaining and a record of 16-18-7.</p>
<p>MacTavish, who stepped down as head coach of the Oilers four years ago to the day, was named the new general manager while former <strong>Columbus Blue Jackets</strong> general manager <strong>Scott Howson </strong>will take over MacTavish&#8217;s role as senior vice president of hockey operations.</p>
<p>&#8220;I&#8217;m an impatient guy. We have to do some bold things to move this team forward in a rapid fashion,&#8221; said MacTavish. &#8220;We have to a better job arming our coaches and our core players with a group to get us to a highly-competitive level.&#8221;</p>
<p><span id="more-6137"></span>Tambellini was named the team&#8217;s fourth general manager in 2008, succeeding Lowe.</p>
<p>The Oilers did not make the playoffs over Tambellini&#8217;s four-plus seasons with the organization.</p>
<p>Over the last three seasons, the Oilers have had the first overall pick in the NHL Draft, selecting Taylor Hall, Ryan Nugent-Hopkins and Nail Yakupov.</p>
<p>&#8220;We&#8217;re poised for greatness and our fans understand that,&#8221; said Lowe.</p>
<p>Tambellini joined the Oilers after 17 seasons as a member of the Vancouver Canucks management team, including three years as the team&#8217;s vice president and assistant general manager.</p>
<p>&#8220;Steve is a very good man who worked hard for the Oilers. I want to thank him for all his contributions,&#8221; said Lowe about Tambellini.</p>
<p>The Oilers host the Minnesota Wild on Tuesday at Rexall Place.</p>
]]></content:encoded>
			<wfw:commentRss>http://nhltradereport.com/edmonton-oilers-fire-steve-tambellini-promote-craig-mactavish-426137/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philadelphia Flyers And Steve Mason Reportedly Close To Contract Extension</title>
		<link>http://nhltradereport.com/philadelphia-flyers-and-steve-mason-reportedly-close-to-contract-extension-426078/</link>
		<comments>http://nhltradereport.com/philadelphia-flyers-and-steve-mason-reportedly-close-to-contract-extension-426078/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 12:11:02 +0000</pubDate>
		<dc:creator>Dan Fraysure</dc:creator>
				<category><![CDATA[Columbus Blue Jackets]]></category>
		<category><![CDATA[Contract Extension]]></category>
		<category><![CDATA[Contract Negotiations]]></category>
		<category><![CDATA[Philadelphia Flyers]]></category>
		<category><![CDATA[Ilya Bryzgalov]]></category>
		<category><![CDATA[Michael Leighton]]></category>
		<category><![CDATA[Paul Holmgren]]></category>
		<category><![CDATA[Steve Mason]]></category>

		<guid isPermaLink="false">http://nhltradereport.com/?p=6078</guid>
		<description><![CDATA[New Philadelphia Flyers goaltender Steve Mason, acquired from the Columbus Blue Jackets at Wednesday&#8217;s trade deadline for fellow backstop Michael Leighton, is reportedly close to inking a contact extension with the club. According to Sportsnet&#8217;s Chris Johnston, Mason &#8220;is likely to sign a one-year deal&#8221; with the Flyers, for less than his current average annual [...]]]></description>
				<content:encoded><![CDATA[<p>New <strong>Philadelphia Flyers</strong> goaltender <strong><a href="http://www.hockey-reference.com/players/m/masonst01.html?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-nhltradereport.com" target="_blank">Steve Mason</a></strong>, <a href="http://nhltradereport.com/nhl-trade-philadelphia-flyers-acquire-steve-mason-from-columbus-blue-jackets-426005/" target="_blank">acquired from the <strong>Columbus Blue Jackets</strong> at Wednesday&#8217;s trade deadline</a> for fellow backstop <strong><a href="http://www.hockey-reference.com/players/l/leighmi01.html?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-nhltradereport.com" target="_blank">Michael Leighton</a></strong>, is reportedly close to inking a <strong>contact extension</strong> with the club.</p>
<p><a href="https://twitter.com/reporterchris/status/319855655974490116" target="_blank">According to Sportsnet&#8217;s Chris Johnston</a>, Mason &#8220;is likely to sign a one-year deal&#8221; with the Flyers, for less than his current average annual salary cap hit of $2.9 million.</p>
<p>If Mason does re-up, it will only fuel speculation that Philadelphia GM <strong>Paul Holmgren</strong> is at least considering buying out high-earning starter <strong><a href="http://www.hockey-reference.com/players/b/bryzgil01.html?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-nhltradereport.com" target="_blank">Ilya Bryzgalov</a></strong> after the season.</p>
]]></content:encoded>
			<wfw:commentRss>http://nhltradereport.com/philadelphia-flyers-and-steve-mason-reportedly-close-to-contract-extension-426078/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick Hits: Marian Gaborik, Wade Redden, Curtis Glencross, Mark Giordano</title>
		<link>http://nhltradereport.com/quick-hits-marian-gaborik-wade-redden-curtis-glencross-mark-giordano-426068/</link>
		<comments>http://nhltradereport.com/quick-hits-marian-gaborik-wade-redden-curtis-glencross-mark-giordano-426068/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 13:16:15 +0000</pubDate>
		<dc:creator>Dan Fraysure</dc:creator>
				<category><![CDATA[Boston Bruins]]></category>
		<category><![CDATA[Calgary Flames]]></category>
		<category><![CDATA[Columbus Blue Jackets]]></category>
		<category><![CDATA[Quick Hits]]></category>
		<category><![CDATA[Curtis Glencross]]></category>
		<category><![CDATA[Jarmo Kekalainen]]></category>
		<category><![CDATA[Marian Gaborik]]></category>
		<category><![CDATA[Mark Giordano]]></category>
		<category><![CDATA[Nashville Predators]]></category>
		<category><![CDATA[R.J. Umberger]]></category>
		<category><![CDATA[Ryan Johansen]]></category>
		<category><![CDATA[St. Louis Blues]]></category>
		<category><![CDATA[Wade Redden]]></category>

		<guid isPermaLink="false">http://nhltradereport.com/?p=6068</guid>
		<description><![CDATA[The 2013 NHL TradeDeadlines is behind us but there is still plenty of  NHL rumors and news to stay up on. Here are some quick hits from around the league: Following one of the more surprising trade-deadline deals, a fresh start awaits Marian Gaborik with the Columbus Blue Jackets. Aaron Portzline of the Columbus Dispatch proposes Gaborik will play on the Blue [...]]]></description>
				<content:encoded><![CDATA[<p>The 2013 NHL TradeDeadlines is behind us but there is still plenty of  NHL rumors and news to stay up on. Here are some quick hits from around the league:</p>
<ul>
<li><span style="line-height: 13px;">Following one of the more surprising trade-deadline deals, a fresh start awaits <strong><a href="http://www.hockey-reference.com/players/g/gaborma01.html?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-nhltradereport.com" target="_blank">Marian Gaborik</a></strong> with the <strong>Columbus Blue Jackets</strong>. <a href="http://bluejacketsxtra.dispatch.com/content/stories/2013/04/04/jacketscardx04-art-ge8mbvbl-1.html" target="_blank">Aaron Portzline of the Columbus Dispatch proposes</a> Gaborik will play on the Blue Jackets top line alongside center <strong><a href="http://www.hockey-reference.com/players/j/johanry01.html?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-nhltradereport.com" target="_blank">Ryan Johansen</a></strong> and left winger <strong><a href="http://www.hockey-reference.com/players/u/umberrj01.html?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-nhltradereport.com" target="_blank">R.J. Umberger</a></strong> starting Thursday against the <strong>Nashville Predators</strong>. It&#8217;s a role GM <strong><strong><a href="http://www.hockey-reference.com/players/k/kekalja01.html?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-nhltradereport.com" target="_blank">Jarmo Kekalainen</a></strong></strong> hopes the 31-year-old fills for a good long while.<br />
</span></li>
<li>The<strong> Boston Bruins</strong> aren&#8217;t asking <strong><a href="http://www.hockey-reference.com/players/r/reddewa01.html?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-nhltradereport.com" target="_blank">Wade Redden</a></strong> snagged in a deal with the <strong>St. Louis Blues </strong>to play each and every game. Or even most games. <a href="http://www.boston.com/sports/hockey/bruins/2013/04/03/wade-redden-acquired-bruins/oOXITcAaQnHFOOAZWLLPkL/story.html?camp=rss:bruins&amp;dlvrit=834387" target="_blank">As discussed by Kevin Paul Dupont of the Boston Globe</a>, the Bruins hope the veteran defenseman is able to satisfactorily fill in as injury relief, or if one of the kids hits a rough patch.</li>
<li>Even a fire sale can have its limitations. Turns out forward <strong><a href="http://www.hockey-reference.com/players/g/glenccu01.html?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-nhltradereport.com" target="_blank">Curtis Glencross</a></strong> and defenseman <strong><a href="http://www.hockey-reference.com/players/g/giordma01.html?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-nhltradereport.com" target="_blank">Mark Giordano</a></strong> weren&#8217;t available after all.<a href="http://www.calgarysun.com/2013/04/04/not-everyone-was-available-on-trade-deadline-day-for-flames" target="_blank"> According to the Calgary Sun</a>, Glencross and Giordano topped a very short list of <strong>Calgary Flames </strong>&#8216;untouchables&#8217; ahead of Wednesday&#8217;s trade deadline.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://nhltradereport.com/quick-hits-marian-gaborik-wade-redden-curtis-glencross-mark-giordano-426068/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHL Trade: Blake Comeau Traded To Columbus Blue Jackets</title>
		<link>http://nhltradereport.com/nhl-trade-blake-comeau-traded-to-columbus-blue-jackets-426017/</link>
		<comments>http://nhltradereport.com/nhl-trade-blake-comeau-traded-to-columbus-blue-jackets-426017/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 18:59:49 +0000</pubDate>
		<dc:creator>Dan Fraysure</dc:creator>
				<category><![CDATA[Calgary Flames]]></category>
		<category><![CDATA[Columbus Blue Jackets]]></category>
		<category><![CDATA[NHL Trade]]></category>
		<category><![CDATA[Blake Comeau]]></category>

		<guid isPermaLink="false">http://nhltradereport.com/?p=6017</guid>
		<description><![CDATA[The Calgary Flames have traded Blake Comeau to the Columbus Blue Jackets for a 5th round pick, according to Columbus Blue Jackets on Twitter.]]></description>
				<content:encoded><![CDATA[<p>The <strong>Calgary Flames</strong> have traded <strong><a href="http://www.hockey-reference.com/players/c/comeabl01.html?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-nhltradereport.com" target="_blank">Blake Comeau</a></strong> to the <strong>Columbus Blue Jackets</strong> for a 5th round pick, <a href="https://twitter.com/BlueJacketsNHL/status/319524107949584384" target="_blank">according to Columbus Blue Jackets on Twitter</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://nhltradereport.com/nhl-trade-blake-comeau-traded-to-columbus-blue-jackets-426017/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHL Trade: Marian Gaborik Traded To Columbus Blue Jackets</title>
		<link>http://nhltradereport.com/nhl-trade-marian-gaborik-traded-to-columbus-blue-jackets-426009/</link>
		<comments>http://nhltradereport.com/nhl-trade-marian-gaborik-traded-to-columbus-blue-jackets-426009/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 18:40:58 +0000</pubDate>
		<dc:creator>Dan Fraysure</dc:creator>
				<category><![CDATA[Columbus Blue Jackets]]></category>
		<category><![CDATA[New York Rangers]]></category>
		<category><![CDATA[NHL Trade]]></category>
		<category><![CDATA[Derek Dorsett]]></category>
		<category><![CDATA[Derick Brassard]]></category>
		<category><![CDATA[John Moore]]></category>
		<category><![CDATA[Marian Gaborik]]></category>

		<guid isPermaLink="false">http://nhltradereport.com/?p=6009</guid>
		<description><![CDATA[Darren Dreger is reporting on Twitter that Marian Gaborik has been traded to the Columbus Blue Jackets. The New York Rangers will receive Derick Brassard, John Moore, Derek Dorsett and a 6th round pick. ]]></description>
