<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NHL Trade Report &#187; New York Islanders</title>
	<atom:link href="http://nhltradereport.com/tag/new-york-islanders/feed/" rel="self" type="application/rss+xml" />
	<link>http://nhltradereport.com</link>
	<description>NHL Trade Rumors and News</description>
	<lastBuildDate>Tue, 21 May 2013 12:21:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Matt Moulson, Patrick Kane, Martin St. Louis Are Lady Byng Trophy Finalists</title>
		<link>http://nhltradereport.com/matt-moulson-patrick-kane-martin-st-louis-are-lady-byng-trophy-finalists-426329/</link>
		<comments>http://nhltradereport.com/matt-moulson-patrick-kane-martin-st-louis-are-lady-byng-trophy-finalists-426329/#comments</comments>
		<pubDate>Thu, 16 May 2013 15:57:24 +0000</pubDate>
		<dc:creator>Dan Fraysure</dc:creator>
				<category><![CDATA[Chicago Blackhawks]]></category>
		<category><![CDATA[Hockey News]]></category>
		<category><![CDATA[New York Islanders]]></category>
		<category><![CDATA[NHL Awards]]></category>
		<category><![CDATA[Tampa Bay Lightning]]></category>
		<category><![CDATA[Lady Byng Trophy]]></category>
		<category><![CDATA[Martin St. Louis]]></category>
		<category><![CDATA[Matt Moulson]]></category>
		<category><![CDATA[Patrick Kane]]></category>

		<guid isPermaLink="false">http://nhltradereport.com/?p=6329</guid>
		<description><![CDATA[New York Islanders forward Matt Moulson, Chicago Blackhawks forward Patrick Kane and Tampa Bay Lightning forward Martin St. Louis are the three finalists for the NHL&#8217;s Lady Byng Trophy, the league&#8217;s sportsmanship award. St. Louis has already won the award twice (2010 and &#8217;11), and was a finalist two other times. The 37-year-old ranked second among NHL forwards in total time on ice, but [...]]]></description>
				<content:encoded><![CDATA[<p><strong>New York Islanders</strong> forward <a href="http://www.hockey-reference.com/players/m/moulsma01.html" target="_blank"><strong>Matt Moulson</strong></a>, <strong>Chicago Blackhawks</strong> forward <a href="http://www.hockey-reference.com/players/k/kanepa01.html" target="_blank"><strong>Patrick Kane</strong></a> and <strong>Tampa Bay Lightning</strong> forward <a href="http://www.hockey-reference.com/players/s/stlouma01.html" target="_blank"><strong>Martin St. Louis</strong></a> are <a href="http://www.tsn.ca/nhl/story/?id=423304" target="_blank">the three finalists for the NHL&#8217;s Lady Byng Trophy, the league&#8217;s sportsmanship award</a>.</p>
<p>St. Louis has already won the award twice (2010 and &#8217;11), and was a finalist two other times. The 37-year-old ranked second among NHL forwards in total time on ice, but was assessed just 14 penalty minutes.</p>
<p>Moulson is a finalist for the second straight season. He had four penalty minutes in 47 games, tied with San Jose&#8217;s Logan Couture for the fewest among the NHL&#8217;s top 50 scorers.</p>
<p>Kane is a Lady Byng finalist for the first time, after helping Chicago to a Presidents&#8217; Trophy. He played 47 games and averaged 20:03 of ice time, but had just eight penalty minutes.</p>
]]></content:encoded>
			<wfw:commentRss>http://nhltradereport.com/matt-moulson-patrick-kane-martin-st-louis-are-lady-byng-trophy-finalists-426329/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hockey News: Roman Cervenka, Phil Kessel, Pavel Datsyuk, 2014 Out Door Games</title>
		<link>http://nhltradereport.com/quick-hits-roman-cervenka-phil-kessel-pavel-datsyuk-2014-out-door-games-426316/</link>
		<comments>http://nhltradereport.com/quick-hits-roman-cervenka-phil-kessel-pavel-datsyuk-2014-out-door-games-426316/#comments</comments>
		<pubDate>Wed, 15 May 2013 23:27:51 +0000</pubDate>
		<dc:creator>Dan Fraysure</dc:creator>
				<category><![CDATA[Contract Extension]]></category>
		<category><![CDATA[Detroit Red Wings]]></category>
		<category><![CDATA[Hockey News]]></category>
		<category><![CDATA[New Jersey Devils]]></category>
		<category><![CDATA[New York Islanders]]></category>
		<category><![CDATA[New York Rangers]]></category>
		<category><![CDATA[Quick Hits]]></category>
		<category><![CDATA[Toronto Maple Leafs]]></category>
		<category><![CDATA[Calgary Flames]]></category>
		<category><![CDATA[Mike Babcock]]></category>
		<category><![CDATA[Pavel Datsyuk]]></category>
		<category><![CDATA[Roman Cervenka]]></category>

		<guid isPermaLink="false">http://nhltradereport.com/?p=6316</guid>
		<description><![CDATA[Daily hockey news from around the league: The relationship between the Calgary Flames and forward Roman Cervenka has apparently come to an end. According to Igor Eronko of Sports.ru, Cervenka has signed a three-year deal with a Kontinental Hockey League squad. &#8220;Cervenka signed 3 year contract with #SKA of #KHL as per club official release &#8221; Cervenka inked a one-year, $3.775-million [...]]]></description>
				<content:encoded><![CDATA[<p>Daily hockey news from around the league:</p>
<ul>
<li>The relationship between the <strong>Calgary Flames</strong> and forward <strong><a href="http://www.hockey-reference.com/players/c/cervero01.html?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-nhltradereport.com" target="_blank">Roman Cervenka</a></strong> has apparently come to an end. <a href="https://twitter.com/IgorEronko/status/334735852934672384" target="_blank">According to Igor Eronko of Sports.ru</a>, Cervenka has signed a three-year deal with a Kontinental Hockey League squad. &#8220;Cervenka signed 3 year contract with #SKA of #KHL as per club official release &#8221; Cervenka inked a one-year, $3.775-million deal (including performance bonuses) with the Flames ahead of the 2012-13 season. The 27-year-old&#8217;s previous KHL experience includes stints with Avangard Omsk and Lev Praha.</li>
<li>One piece of business for the <strong>Toronto Maple Leafs </strong>this summer could be securing <strong><a href="http://www.hockey-reference.com/players/k/kesseph01.html?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-nhltradereport.com" target="_blank">Phil Kessel</a></strong> with a new long-term deal. With just one year left on his current contract (average annual salary: $5.4 million), Kessel merits such an contract extension <a href="http://www.theglobeandmail.com/sports/hockey/leafs-beat/maple-leafs-must-set-aside-soul-crushing-loss-and-look-for-positives/article11921649/?cmpid=rss1" target="_blank">according to Jeff Blair of the Globe and Mail</a>. Particularly after the winger enjoyed so much success this past season. <a href="http://insider.espn.go.com/nhl/blog/_/name/custance_craig/id/9277153/2013-nhl-playoffs-next-upstart-islanders-other-eastern-eliminated-teams" target="_blank">ESPN Insider Craig Custance agrees</a> in addition to acquiring a top center, the Maple Leafs should lock Kessel in with an extension before 2013-14.</li>
<li>
<div style="display: inline !important;">
<p style="display: inline !important;"><strong>Detroit Red Wings</strong> coach <strong>Mike Babcock</strong> is confident that <strong><a href="http://www.hockey-reference.com/players/d/datsypa01.html?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-nhltradereport.com" target="_blank">Pavel Datsyuk</a></strong> won&#8217;t be going to play in Russia after his contract expires next season.</p>
</div>
<div style="display: inline !important;">&#8220;You mean how long is his deal and how much is he gonna make? Well, there&#8217;s this much possibility he&#8217;s going back to Russia,&#8221;<a href="http://www.detroitnews.com/article/20130515/SPORTS0103/305150430/1128/Zero-chance-Wings-Pavel-Datsyuk-will-play-Russia-2014-Babcock-says" target="_blank"> said Babcock</a>, making a zero with his thumb and index finger. &#8220;I mean, we&#8217;ll get it done (new deal) in the summer.&#8221; He is set to make $6.7 million in 2013-14 and talks for an extension are expected to take place in July. There was speculation that he could play in the KHL after speaking fondly of his experience during the lockout, which set off some alarm bells. &#8220;It&#8217;s kind of my dream, to (go) back and enjoy (playing in front of) Russian friends,&#8221; Datsyuk said back in January. &#8220;They (fans) cheered for me. You never know how your career will go.&#8221; Hopefully, for Detroit and for hockey fans in North America he gets will stay in the NHL.</div>
</li>
<li>
<div style="display: inline !important;"></div>
<p>The <strong>New York Rangers</strong> will host a pair of games from Yankee Stadium next season. They will play the <strong>New Jersey Devils</strong> at 12:30 p.m. ET on January 26, 2014, and will face the <strong>New York Islanders</strong> at 7:30 p.m. ET on January 29, 2014. &#8220;The teams playing in these two games the Rangers, Islanders and Devils  have tremendously loyal fans and the rivalries are intense because of their proximity and playoff history,&#8221; <a href="http://www.nhl.com/ice/news.htm?id=670867&amp;navid=nhl:topheads" target="_blank">said Mathieu Schneider, NHLPA special assistant to the Executive Director</a>. &#8220;Yankee Stadium is a landmark venue in New York City, and to see hockey played in such a celebrated setting will be extremely memorable to the players and everyone involved.&#8221;</li>
</ul>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://nhltradereport.com/quick-hits-roman-cervenka-phil-kessel-pavel-datsyuk-2014-out-door-games-426316/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Tavares, Sidney Crosby, Alex Ovechkin Are Finalists For Hart Trophy</title>
		<link>http://nhltradereport.com/john-tavares-sidney-crosby-alex-ovechkin-are-finalists-for-hart-trophy-426265/</link>
		<comments>http://nhltradereport.com/john-tavares-sidney-crosby-alex-ovechkin-are-finalists-for-hart-trophy-426265/#comments</comments>
		<pubDate>Fri, 10 May 2013 18:05:01 +0000</pubDate>
		<dc:creator>Dan Fraysure</dc:creator>
				<category><![CDATA[Hockey News]]></category>
		<category><![CDATA[New York Islanders]]></category>
		<category><![CDATA[NHL Awards]]></category>
		<category><![CDATA[Pittsburgh Penguins]]></category>
		<category><![CDATA[Washington Capitals]]></category>
		<category><![CDATA[Hart Memorial Trophy]]></category>
		<category><![CDATA[Hart Trophy]]></category>
		<category><![CDATA[John Tavares]]></category>

		<guid isPermaLink="false">http://nhltradereport.com/?p=6265</guid>
		<description><![CDATA[New York Islanders center John Tavares joins Pittsburgh Penguins captain Sidney Crosby and Washington Capitals captain Alex Ovechkin as finalists for the Hart Trophy, awarded annually to the &#8220;player adjudged to be the most valuable to his team.&#8221; Crosby, who previously won the Hart in 2007, finished tied for third in the League with 56 points despite sitting out the final month of the regular season [...]]]></description>
				<content:encoded><![CDATA[<p><strong>New York Islanders</strong> center <strong><a href="http://www.hockey-reference.com/players/t/tavarjo01.html?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-nhltradereport.com" target="_blank">John Tavares</a></strong> joins <strong>Pittsburgh Penguins</strong> captain <strong><a href="http://www.hockey-reference.com/players/c/crosbsi01.html?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-nhltradereport.com" target="_blank">Sidney Crosby</a></strong> and <strong>Washington Capitals </strong>captain <strong><a href="http://www.hockey-reference.com/players/o/ovechal01.html?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-nhltradereport.com" target="_blank">Alex Ovechkin</a></strong> <a href="http://www.nhl.com/ice/news.htm?id=670091&amp;navid=nhl:topheads" target="_blank">as finalists for the Hart Trophy</a>, awarded annually to the &#8220;player adjudged to be the most valuable to his team.&#8221;</p>
<p>Crosby, who previously won the Hart in 2007, finished tied for third in the League with 56 points despite sitting out the final month of the regular season with a broken jaw. He still managed to hold the lead in the League scoring race until the final week of the season, and his 1.56 points per game led the League. He also had 15 goals and a career-best plus-26 rating. His strong play helped the Penguins win the Atlantic Division title for the first time since the 2007-08 season and earn the top spot in the Eastern Conference.</p>
<p>The <b>Hart Memorial Trophy</b>, originally known as the <b>Hart Trophy</b>, the oldest and most prestigious individual award in hockey, is awarded annually to the player judged most valuable to his team in the National Hockey League.</p>
]]></content:encoded>
			<wfw:commentRss>http://nhltradereport.com/john-tavares-sidney-crosby-alex-ovechkin-are-finalists-for-hart-trophy-426265/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buffalo Sabres Name Ron Rolston New Head Coach</title>
		<link>http://nhltradereport.com/buffalo-sabres-name-ron-rolston-new-head-coach-426231/</link>
		<comments>http://nhltradereport.com/buffalo-sabres-name-ron-rolston-new-head-coach-426231/#comments</comments>
		<pubDate>Tue, 07 May 2013 15:58:06 +0000</pubDate>
		<dc:creator>Dan Fraysure</dc:creator>
				<category><![CDATA[Buffalo Sabres]]></category>
		<category><![CDATA[Coaching Change]]></category>
		<category><![CDATA[Team Management]]></category>
		<category><![CDATA[Darcy Regier]]></category>
		<category><![CDATA[Lindy Ruff]]></category>
		<category><![CDATA[New York Islanders]]></category>
		<category><![CDATA[Ron Rolston]]></category>

		<guid isPermaLink="false">http://nhltradereport.com/?p=6231</guid>
		<description><![CDATA[The interim label has been removed from the head coaching title of Ron Rolston. Buffalo Sabres general manager Darcy Regier announced Tuesday morning that Rolston has been named the club&#8217;s head coach, assuming the role he has held on an interim basis since February 20, when he he was brought in to replace the fired Lindy Ruff. Rolston, the 16th [...]]]></description>
				<content:encoded><![CDATA[<div>
<p>The interim label has been removed from the head coaching title of <strong>Ron Rolston</strong>. <strong>Buffalo Sabres</strong> general manager <strong>Darcy Regier</strong><a href="http://www.nhl.com/ice/news.htm?id=669532&amp;navid=nhl:topheads" target="_blank"> announced Tuesday morning that Rolston has been named the club&#8217;s head coach</a>, assuming the role he has held on an interim basis since February 20, <a href="http://nhltradereport.com/buffalo-sabres-fire-lindy-ruff-tap-ron-rolston-as-interim-head-coach-425361/" target="_blank">when he he was brought in to replace the fired <strong>Lindy Ruff</strong></a>.</p>
<p>Rolston, the 16th coach in club history, was 15-11-5 in his 31-game run as the interim head coach. Despite showing some tangible improvement in the second half of the season, the Sabres still missed the Stanley Cup Playoffs, finishing in 12th place in the eastern Conference, seven points behind the eighth-place <strong>New York Islanders</strong>.</p>
<p>Prior to joining the Sabres in February, he was the coach of the Rochester Americans of the American Hockey League. In his two seasons as coach of the Americans, Rolston compiled a 63-44-17 regular-season record.</p>
<p>Before joining the Americans in 2011, Rolston spent seven seasons as head coach with USA Hockey&#8217;s National Team Development Program, where he became the first coach in American hockey history to lead the United States Under-18 team to three gold medals (2005, 2009, 2011) at the International Ice Hockey Federation World Under-18 Championship.</p>
<p>&nbsp;</p>
</div>
<div id="relatedNewsArticles"></div>
]]></content:encoded>
			<wfw:commentRss>http://nhltradereport.com/buffalo-sabres-name-ron-rolston-new-head-coach-426231/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jay-Z Part Of Group Trying To Renovate Nassau Veterans Memorial Coliseum</title>
		<link>http://nhltradereport.com/jay-z-part-of-group-trying-to-renovate-nassau-veterans-memorial-coliseum-426215/</link>
		<comments>http://nhltradereport.com/jay-z-part-of-group-trying-to-renovate-nassau-veterans-memorial-coliseum-426215/#comments</comments>
		<pubDate>Fri, 03 May 2013 00:56:39 +0000</pubDate>
		<dc:creator>Dan Fraysure</dc:creator>
				<category><![CDATA[Hockey News]]></category>
		<category><![CDATA[New York Islanders]]></category>
		<category><![CDATA[Jay-Z]]></category>
		<category><![CDATA[Jay-Z's Roc Nation Sports]]></category>
		<category><![CDATA[Nassau Veterans Memorial Coliseum]]></category>

		<guid isPermaLink="false">http://nhltradereport.com/?p=6215</guid>
		<description><![CDATA[Jay-Z is part of a group trying to renovate Nassau Veterans Memorial Coliseum outside New York City. The rapper and music mogul attended a meeting Thursday on Long Island, where the media was briefed on four proposals to renovate the arena and surrounding property. Nassau County officials have been trying to come up with a [...]]]></description>
				<content:encoded><![CDATA[<p>Jay-Z is part of a <a href="http://espn.go.com/new-york/nhl/story/_/id/9236354/jay-z-joins-pitch-redevelop-suburban-ny-arena" target="_blank">group trying to renovate</a> <strong>Nassau Veterans Memorial Coliseum</strong> outside New York City.</p>
<p>The rapper and music mogul attended a meeting Thursday on Long Island, where the media was briefed on four proposals to renovate the arena and surrounding property.</p>
<p>Nassau County officials have been trying to come up with a plan to redevelop the 40-year-old arena for many years. The <strong>New York Islanders</strong> are its primary tenant, and they are moving to Brooklyn in 2015.</p>
<p>Jay-Z&#8217;s Roc Nation is part of a group that built the new Barclays Center in Brooklyn and is bidding for the Long Island project.</p>
<p>He took photos with Nassau County officials but did not speak during the 30-minute presentation. County officials are expected to decide on a plan this summer.</p>
]]></content:encoded>
			<wfw:commentRss>http://nhltradereport.com/jay-z-part-of-group-trying-to-renovate-nassau-veterans-memorial-coliseum-426215/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brian Rolston Announces Retirement</title>
		<link>http://nhltradereport.com/brian-rolston-announces-retirement-426204/</link>
		<comments>http://nhltradereport.com/brian-rolston-announces-retirement-426204/#comments</comments>
		<pubDate>Wed, 01 May 2013 13:05:35 +0000</pubDate>
		<dc:creator>Dan Fraysure</dc:creator>
				<category><![CDATA[Boston Bruins]]></category>
		<category><![CDATA[New Jersey Devils]]></category>
		<category><![CDATA[New York Islanders]]></category>
		<category><![CDATA[Brian Rolston]]></category>
		<category><![CDATA[Retirement]]></category>

		<guid isPermaLink="false">http://nhltradereport.com/?p=6204</guid>
		<description><![CDATA[Brian Rolston retired Tuesday after a 17-year NHL career in which he played for five teams and helped the New Jersey Devils win their first Stanley Cup. The 40-year-old forward from Flint, Mich., did not play this season after splitting time with the New York Islanders and Boston Bruins in 2011-12. As a rookie, he helped the Devils win the [...]]]></description>
				<content:encoded><![CDATA[<p><strong><a href="http://www.hockey-reference.com/players/r/rolstbr01.html?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-nhltradereport.com" target="_blank">Brian Rolston</a></strong> <a href="http://espn.go.com/nhl/story/_/id/9229241/brian-rolston-announces-retirement-17-seasons-nhl" target="_blank">retired Tuesday after a 17-year NHL career</a> in which he played for five teams and helped the <strong>New Jersey Devils </strong>win their first Stanley Cup.</p>
<p>The 40-year-old forward from Flint, Mich., did not play this season after splitting time with the <strong>New York Islanders</strong> and <strong>Boston Bruins</strong> in 2011-12.</p>
<p>As a rookie, he helped the Devils win the Cup in the 1994-95 season. He also played for Colorado and Minnesota and completed his career with 342 goals, 419 assists and 761 points. His top offensive season was 2005-06 with the Wild &#8212; 34 goals and 45 assists.</p>
<p>&#8220;Getting the chance to play the game I love for 17 years has truly been a dream come true,&#8221; Rolston said in a statement. &#8220;My career has taken me to many great places where I had the privilege to play with some exceptional teammates and in the best league in the world.</p>
<p><span id="more-6204"></span>&#8220;The memories of all my experiences will certainly stick with me for the rest of my life. I am grateful for the overwhelming support of my friends, family and fans throughout my career.&#8221;</p>
<p>Rolston also played for the U.S. at three Winter Olympics, two World Cup of Hockey tournaments and one world championship.</p>
]]></content:encoded>
			<wfw:commentRss>http://nhltradereport.com/brian-rolston-announces-retirement-426204/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick Hits: NHL Draft Rankings, Seth Jones, Dallas Stars, Glen Gulutzan, New York Islanders</title>
		<link>http://nhltradereport.com/quick-hits-nhl-draft-rankings-seth-jones-dallas-stars-glen-gulutzan-new-york-islanders-426102/</link>
		<comments>http://nhltradereport.com/quick-hits-nhl-draft-rankings-seth-jones-dallas-stars-glen-gulutzan-new-york-islanders-426102/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 00:56:17 +0000</pubDate>
		<dc:creator>Dan Fraysure</dc:creator>
				<category><![CDATA[Dallas Stars]]></category>
		<category><![CDATA[Hockey News]]></category>
		<category><![CDATA[New Jersey Devils]]></category>
		<category><![CDATA[New York Islanders]]></category>
		<category><![CDATA[NHL Entry Draft]]></category>
		<category><![CDATA[Quick Hits]]></category>
		<category><![CDATA[Glen Gulutzan]]></category>
		<category><![CDATA[Joe Nieuwendyk]]></category>
		<category><![CDATA[New Jersey Devil]]></category>
		<category><![CDATA[Seth Jones]]></category>

		<guid isPermaLink="false">http://nhltradereport.com/?p=6102</guid>
		<description><![CDATA[TSN Scout Craig Button produces rankings (October through June) featuring the top players eligible for the 2013 NHL Entry Draft. Button&#8217;s April ranking lists Seth Jones as the number 1 prospect. Corbett Smith of Fox Sports Southwest, thinks Glen Gulutzan&#8217;s days as head coach of the Dallas Stars appear numbered, &#8221;I think (Gulutzan&#8217;s) time is drawing nigh unless they make [...]]]></description>
				<content:encoded><![CDATA[<ul>
<li><span style="line-height: 13px;"><a href="http://www.tsn.ca/draftcentre/feature/?id=49649" target="_blank">TSN Scout Craig Button produces rankings</a> (October through June) featuring the top players eligible for the 2013 NHL Entry Draft. Button&#8217;s April ranking lists <a href="http://www.hockeydb.com/ihdb/stats/pdisplay.php?pid=130914" target="_blank"><strong>Seth Jones</strong></a> as the number 1 prospect.</span></li>
<li><a href="http://www.dallasnews.com/sports/dallas-stars/headlines/20130408-smith-glen-gulutzans-time-is-drawing-nigh-unless-the-stars-make-the-playoffs.ece" target="_blank">Corbett Smith of Fox Sports Southwest</a>, thinks <strong>Glen Gulutzan&#8217;s</strong> days as head coach of the <strong>Dallas Stars</strong> appear numbered, &#8221;I think (Gulutzan&#8217;s) time is drawing nigh unless they make the playoffs and make an <strong>Los Angeles Kings</strong> style run to the Stanley Cup finals. I just don&#8217;t see that happening. He&#8217;s been in hot water for a long time. I think this is the writing on the wall. I think this is his time to go. The big question is <strong>Joe Nieuwendyk</strong>, where does his job security lie? That&#8217;ll be the big question for me.&#8221;</li>
<li>
<p style="display: inline !important;">The <strong>New York Islanders</strong> and <strong>New Jersey Devil</strong> <a href="http://espn.go.com/new-york/nhl/story/_/id/9152093/barclays-center-host-new-york-islanders-vs-new-jersey-devils-preseason" target="_blank">will play a preseason game at Barclays Center in September</a>.</p>
<p style="display: inline !important;">It will be the first NHL game ever played in Brooklyn, where the Islanders will move in 2015-16. The Islanders and Devils were slated to play at Barclays Center last preseason, but the entire exhibition schedule was erased due to the NHL lockout.</p>
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://nhltradereport.com/quick-hits-nhl-draft-rankings-seth-jones-dallas-stars-glen-gulutzan-new-york-islanders-426102/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Islanders Looking To Move To Brooklyn In 2014-15?</title>
		<link>http://nhltradereport.com/new-york-islanderslooking-to-move-to-brooklyn-in-2014-15-426095/</link>
		<comments>http://nhltradereport.com/new-york-islanderslooking-to-move-to-brooklyn-in-2014-15-426095/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 12:56:23 +0000</pubDate>
		<dc:creator>Dan Fraysure</dc:creator>
				<category><![CDATA[Hockey News]]></category>
		<category><![CDATA[New York Islanders]]></category>
		<category><![CDATA[Team Management]]></category>

		<guid isPermaLink="false">http://nhltradereport.com/?p=6095</guid>
		<description><![CDATA[The New York Islanders may be facing just the one last season in Nassau County before heading to Brooklyn not two. According to IslandersPointBlank, the club and county are scheduled to discuss the possibility of breaking the lease agreement with Nassau Veterans Memorial Coliseum a year early. In which case, the Islanders would launch the 2014-15 campaign at the [...]]]></description>
				<content:encoded><![CDATA[<p>The <strong>New York Islanders</strong> may be facing just the one last season in Nassau County before heading to Brooklyn not two. <a href="http://islanderspointblank.com/news/sources-islanders-looking-at-bolting-for-brooklyn-a-year-early/" target="_blank">According to IslandersPointBlank</a>, the club and county are scheduled to discuss the possibility of breaking the lease agreement with Nassau Veterans Memorial Coliseum a year early. In which case, the Islanders would launch the 2014-15 campaign at the Barclays Center in Brooklyn.</p>
<p>&#8220;According to sources with Nassau and the Islanders, both sides are open to a financial arrangement that could benefit the bankrupt county and the money-losing team. The Islanders&#8217; lease does not expire for another two full seasons, in the summer of 2015. Leaving Nassau Coliseum a year earlier would enable the Islanders to begin capitalizing on revenue streams in Brooklyn, while not playing as lame duck tenants at the old barn on Hempstead Turnpike any longer than possible.&#8221;</p>
<p>A decision on the matter is expected before the end of summer.</p>
]]></content:encoded>
			<wfw:commentRss>http://nhltradereport.com/new-york-islanderslooking-to-move-to-brooklyn-in-2014-15-426095/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHL Trade Rumors: New York Islanders Will Not Deal Mark Streit</title>
		<link>http://nhltradereport.com/nhl-trade-rumors-new-york-islanders-will-not-deal-mark-streit-425965/</link>
		<comments>http://nhltradereport.com/nhl-trade-rumors-new-york-islanders-will-not-deal-mark-streit-425965/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 13:19:26 +0000</pubDate>
		<dc:creator>Dan Fraysure</dc:creator>
				<category><![CDATA[New York Islanders]]></category>
		<category><![CDATA[NHL Trade Rumors]]></category>
		<category><![CDATA[Mark Streit]]></category>

		<guid isPermaLink="false">http://nhltradereport.com/?p=5965</guid>
		<description><![CDATA[Looks like defenseman Mark Streit will remain with the New York Islanders for the duration of the campaign. ESPNNewYork.com&#8217;s Katie Strang &#8220;As of yesterday, Isles had informed Streit that, despite contract stalemate, he will not be dealt&#8221;]]></description>
				<content:encoded><![CDATA[<p>Looks like defenseman <strong><a href="http://www.hockey-reference.com/players/s/streima01.html?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-nhltradereport.com" target="_blank">Mark Streit</a></strong> will remain with the <strong>New York Islanders</strong> for the duration of the campaign. <a href="https://twitter.com/KatieStrangESPN/status/319432534775709697" target="_blank">ESPNNewYork.com&#8217;s Katie Strang </a>&#8220;As of yesterday, Isles had informed Streit that, despite contract stalemate, he will not be dealt&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://nhltradereport.com/nhl-trade-rumors-new-york-islanders-will-not-deal-mark-streit-425965/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New York Islanders Unlikely To Agree To Extension With Mark Streit</title>
		<link>http://nhltradereport.com/new-york-islanders-unlikely-to-agree-to-extension-with-mark-streit-425939/</link>
		<comments>http://nhltradereport.com/new-york-islanders-unlikely-to-agree-to-extension-with-mark-streit-425939/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 15:30:50 +0000</pubDate>
		<dc:creator>Dan Fraysure</dc:creator>
				<category><![CDATA[Contract Negotiations]]></category>
		<category><![CDATA[New York Islanders]]></category>
		<category><![CDATA[Mark Streit]]></category>

		<guid isPermaLink="false">http://nhltradereport.com/?p=5939</guid>
		<description><![CDATA[New York Islanders defenseman Mark Streit is unlikely to agree to extension with the club, according to TSN.ca. The Islanders may decide to keep him for playoff race, but unless there&#8217;s change, Streit will be an unrestricted free agent at season&#8217;s end. With the Streit negotiation stalled, teams are likely to make a play for trade. While the Islanders [...]]]></description>
				<content:encoded><![CDATA[<p><strong>New York Islanders</strong> defenseman <a href="http://www.hockey-reference.com/players/s/streima01.html" target="_blank"><strong>Mark Streit</strong> </a>is unlikely to agree to extension with the club, <a href="http://www.tsn.ca/nhl/story/?id=419674" target="_blank">according to TSN.ca</a>.</p>
<p>The Islanders may decide to keep him for playoff race, but unless there&#8217;s change, Streit will be an unrestricted free agent at season&#8217;s end.</p>
<p>With the Streit negotiation stalled, teams are likely to make a play for trade. While the Islanders don&#8217;t want  to trade Streit, that sentiment could change.</p>
<p>In 36 games with the Isles this season, Streit has scored five  goals and 13 assists.</p>
<p>The 35-year-old Swiss defender is in the final year of a five-year deal he signed prior to the 2008-09 season. The contract carries a salary cap hit of $4.1 million.</p>
<p><span id="more-5939"></span>A veteran of seven NHL seasons, Streit has scored 64 goals and 215 assists in 479 career games with the Islanders and Montreal Canadiens. He was originally drafted by Montreal in the ninth round (262nd overall) of the 2004 NHL Entry Draft.</p>
