<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NHL Trade Report &#187; Shea Weber</title>
	<atom:link href="http://nhltradereport.com/tag/shea-weber/feed/" rel="self" type="application/rss+xml" />
	<link>http://nhltradereport.com</link>
	<description>NHL Trade Rumors and News</description>
	<lastBuildDate>Tue, 21 May 2013 12:21:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Kris Letang, P.K. Subban, Ryan Suter Are Norris Memorial Trophy Finalists</title>
		<link>http://nhltradereport.com/kris-letang-p-k-subban-ryan-suter-are-norris-memorial-trophy-finalists-426236/</link>
		<comments>http://nhltradereport.com/kris-letang-p-k-subban-ryan-suter-are-norris-memorial-trophy-finalists-426236/#comments</comments>
		<pubDate>Tue, 07 May 2013 16:05:44 +0000</pubDate>
		<dc:creator>Dan Fraysure</dc:creator>
				<category><![CDATA[Boston Bruins]]></category>
		<category><![CDATA[Minnesota Wild]]></category>
		<category><![CDATA[Montreal Canadians]]></category>
		<category><![CDATA[Nashville Predators]]></category>
		<category><![CDATA[NHL Awards]]></category>
		<category><![CDATA[Pittsburgh Penguins]]></category>
		<category><![CDATA[Kris Letang]]></category>
		<category><![CDATA[P.K. Subban]]></category>
		<category><![CDATA[Ryan Suter]]></category>
		<category><![CDATA[Shea Weber]]></category>
		<category><![CDATA[Zdeno Chara]]></category>

		<guid isPermaLink="false">http://nhltradereport.com/?p=6236</guid>
		<description><![CDATA[Kris Letang of the Pittsburgh Penguins, P.K. Subban of the Montreal Canadians and Ryan Suter of the Minnesota Wild are this year&#8217;s finalists for the Norris Memorial Trophy, awarded to the defenseman that shows the &#8220;greatest all-round ability&#8221; at the position, as voted by the Professional Hockey Writers Association at the end of the regular season. It is the first time each finalist [...]]]></description>
				<content:encoded><![CDATA[<p><strong><a href="http://www.hockey-reference.com/players/l/letankr01.html?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-nhltradereport.com" target="_blank">Kris Letang</a></strong> of the <strong>Pittsburgh Penguins</strong>, <strong><a href="http://www.hockey-reference.com/players/s/subbapk01.html?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-nhltradereport.com" target="_blank">P.K. Subban</a></strong> of the <strong>Montreal Canadians</strong> and <strong><a href="http://www.hockey-reference.com/players/s/suterry01.html?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-nhltradereport.com" target="_blank">Ryan Suter</a></strong> of the <strong>Minnesota Wild</strong> are this year&#8217;s finalists for the Norris Memorial Trophy, awarded to the defenseman that shows the &#8220;greatest all-round ability&#8221; at the position, as voted by the Professional Hockey Writers Association at the end of the regular season.</p>
<p>It is the first time each finalist has been among the final three in Norris consideration and the field is absent traditional presences like 2009 winner <strong><a href="http://www.hockey-reference.com/players/c/charazd01.html?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-nhltradereport.com" target="_blank">Zdeno Chara</a></strong> of the <strong>Boston Bruins</strong> and <strong><a href="http://www.hockey-reference.com/players/w/webersh01.html?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-nhltradereport.com" target="_blank">Shea Weber</a></strong> of the <strong>Nashville Predators</strong>, who finished as runner-up in each of the past two seasons.</p>
]]></content:encoded>
			<wfw:commentRss>http://nhltradereport.com/kris-letang-p-k-subban-ryan-suter-are-norris-memorial-trophy-finalists-426236/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHL Trade Rumors: David Poile Not Expected To Trade Shea Weber This Summer</title>
		<link>http://nhltradereport.com/nhl-trade-rumors-david-poile-not-expected-to-trade-shea-weber-this-summer-426111/</link>
		<comments>http://nhltradereport.com/nhl-trade-rumors-david-poile-not-expected-to-trade-shea-weber-this-summer-426111/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 12:46:01 +0000</pubDate>
		<dc:creator>Dan Fraysure</dc:creator>
				<category><![CDATA[Nashville Predators]]></category>
		<category><![CDATA[NHL Trade Rumors]]></category>
		<category><![CDATA[David Poile]]></category>
		<category><![CDATA[Shea Weber]]></category>

		<guid isPermaLink="false">http://nhltradereport.com/?p=6111</guid>
		<description><![CDATA[The 2013 NHL trade deadline is barely in the books and we&#8217;re already looking ahead to summer transactions. Specifically, would the Nashville Predators be interested in trading defenseman Shea Weber in exchange for additional scoring? In speaking with CBC.ca&#8217;s Elliotte Friedman, Predators GM David Poile suggested that&#8217;s not likely to happen. &#8220;I talked to general manager David Poile about Nashville&#8217;s [...]]]></description>
				<content:encoded><![CDATA[<p>The<strong> 2013 NHL trade deadline</strong> is barely in the books and we&#8217;re already looking ahead to summer transactions. Specifically, would the <strong>Nashville Predators</strong> be interested in trading defenseman <strong><a href="http://www.hockey-reference.com/players/w/webersh01.html?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-nhltradereport.com" target="_blank">Shea Weber</a></strong> in exchange for additional scoring?<a href="http://triblive.com/sports/penguins/3802362-74/letang-penguins-hurricanes?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+tribunereviewpenguins+%28Penguins+Stories%29&amp;utm_content=Google+Reader#axzz2Q4YmOJJx" target="_blank"> In speaking with CBC.ca&#8217;s Elliotte Friedman</a>, Predators GM <strong>David Poile</strong> suggested that&#8217;s not likely to happen.</p>
<p>&#8220;I talked to general manager David Poile about Nashville&#8217;s need to build offence. The Predators have the lowest &#8220;one-goal game&#8221; winning percentage in the NHL and are the victim of eight shutouts, also 30th. I asked Poile if he&#8217;d consider trading Shea Weber once the post-offer sheet moratorium ends in July: &#8220;We have a franchise goaltender and the best defenceman in the NHL. We are building our team around them.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://nhltradereport.com/nhl-trade-rumors-david-poile-not-expected-to-trade-shea-weber-this-summer-426111/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shea Weber Doesn&#8217;t Have No Trade Clause In New Contract</title>
		<link>http://nhltradereport.com/shea-weber-doesnt-have-no-trade-clause-in-new-contract-424491/</link>
		<comments>http://nhltradereport.com/shea-weber-doesnt-have-no-trade-clause-in-new-contract-424491/#comments</comments>
		<pubDate>Thu, 06 Sep 2012 03:55:26 +0000</pubDate>
		<dc:creator>Dan Fraysure</dc:creator>
				<category><![CDATA[Collective Bargaining Agreement]]></category>
		<category><![CDATA[Nashville Predators]]></category>
		<category><![CDATA[Philadelphia Flyers]]></category>
		<category><![CDATA[Shea Weber]]></category>

		<guid isPermaLink="false">http://nhltradereport.com/?p=4491</guid>
		<description><![CDATA[According to agent Jarrett Bousquet, Shea Weber&#8217;s contract does not contain a no-trade or a no-movement clause. Weber signed a 14-year, $110 million offer sheet on July 24 from Philadelphia Flyers, but it was matched by the Nashville Predators. Under the current Collective Bargaining Agreement, which is set to expire on September 15, Weber cannot be [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.tennessean.com/article/20120905/SPORTS02/309050160/Weber-under-contract-Preds-without-no-trade-clause?odyssey=tab%7Ctopnews%7Ctext%7CSports%20Nashville%20Predators&amp;nclick_check=1" target="_blank">According to agent Jarrett Bousquet</a>, <a href="http://www.hockey-reference.com/players/w/webersh01.html" target="_blank"><strong>Shea Weber&#8217;s</strong></a> contract does not contain a no-trade or a no-movement clause.</p>
<div>Weber signed a 14-year, $110 million offer sheet on July 24 from <strong>Philadelphia Flyers</strong>, but it was matched by the <strong>Nashville Predators</strong>. Under the current <strong>Collective Bargaining Agreement</strong>, which is set to expire on September 15, Weber cannot be traded in the first year of his deal, but he can be dealt at any time afterward. He hasn&#8217;t returned to Nashville yet, where some of his teammates have started informal workouts.</div>
]]></content:encoded>
			<wfw:commentRss>http://nhltradereport.com/shea-weber-doesnt-have-no-trade-clause-in-new-contract-424491/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHL Injury: Andrej Meszaros Out Indefinitely After Achilles Surgery</title>
		<link>http://nhltradereport.com/nhl-injury-andrej-meszaros-out-indefinitely-after-achilles-surgery-424280/</link>
		<comments>http://nhltradereport.com/nhl-injury-andrej-meszaros-out-indefinitely-after-achilles-surgery-424280/#comments</comments>
		<pubDate>Tue, 07 Aug 2012 15:43:57 +0000</pubDate>
		<dc:creator>Dan Fraysure</dc:creator>
				<category><![CDATA[Injuries]]></category>
		<category><![CDATA[Philadelphia Flyers]]></category>
		<category><![CDATA[Tampa Bay Lightning]]></category>
		<category><![CDATA[Andrej Meszaros]]></category>
		<category><![CDATA[Chris Pronger]]></category>
		<category><![CDATA[Matt Carle]]></category>
		<category><![CDATA[Ryan Suter]]></category>
		<category><![CDATA[Shea Weber]]></category>

		<guid isPermaLink="false">http://nhltradereport.com/?p=4280</guid>
		<description><![CDATA[Philadelphia Flyers general manager Paul Holmgren announced on Tuesday that defenseman Andrej Meszaros will be sidelined indefinitely after undergoing surgery to repair a torn right Achilles&#8217; tendon. The news is a major blow to the defensive corps, which will likely be without captain Chris Pronger, lost Matt Carle via free agency to the Tampa Bay Lightning this offseason and failed to sign either Ryan Suter or Shea Weber. [...]]]></description>
				<content:encoded><![CDATA[<p><strong>Philadelphia Flyers</strong> general manager <strong>Paul Holmgren</strong> announced on Tuesday that defenseman <a href="http://www.hockey-reference.com/players/m/meszaan01.html" target="_blank"><strong>Andrej Meszaros</strong></a> will be <a href="http://www.nhl.com/ice/news.htm?id=639281" target="_blank">sidelined indefinitely after undergoing surgery to repair a torn right Achilles&#8217; tendon</a>.</p>
<p>The news is a major blow to the defensive corps, which will likely be without captain <a href="http://www.hockey-reference.com/players/p/prongch01.html" target="_blank"><strong>Chris Pronger</strong></a>, lost <strong><a href="http://www.hockey-reference.com/players/c/carlema01.html" target="_blank">Matt Carle</a></strong> via free agency to the <strong>Tampa Bay Lightning</strong> this offseason and failed to sign either <strong><a href="http://www.hockey-reference.com/players/s/suterry01.html" target="_blank">Ryan Suter</a></strong> or <strong><a href="http://www.hockey-reference.com/players/w/webersh01.html" target="_blank">Shea Weber</a></strong>.</p>
<p>Holmgren said there was no timetable for how long Meszaros will be sidelined.</p>
<p><span id="more-4280"></span>&#8220;The surgery was performed [Tuesday morning] by Dr. Steve Raikin at Jefferson Hospital in Philadelphia,&#8221; Holmgren said. &#8220;Andrej was injured last week during summer training in Slovakia and will be out indefinitely.&#8221;</p>
<p>Meszaros was traded by the Lightning to the Flyers in July, 2010, in exchange for a second-round pick last June. In 143 games with the Flyers spanning two seasons, Meszaros has 15 goals and 57 points. He had seven goals and 25 points in 62 games last season.</p>
]]></content:encoded>
			<wfw:commentRss>http://nhltradereport.com/nhl-injury-andrej-meszaros-out-indefinitely-after-achilles-surgery-424280/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHL Signing: Nashville Predators Match 14-Year, $110 Million Offer Sheet For Shea Weber</title>
		<link>http://nhltradereport.com/nhl-signing-nashville-predators-match-14-year-110-million-offer-sheet-for-shea-weber-424204/</link>
		<comments>http://nhltradereport.com/nhl-signing-nashville-predators-match-14-year-110-million-offer-sheet-for-shea-weber-424204/#comments</comments>
		<pubDate>Tue, 24 Jul 2012 19:58:12 +0000</pubDate>
		<dc:creator>Dan Fraysure</dc:creator>
				<category><![CDATA[Nashville Predators]]></category>
		<category><![CDATA[NHL Signing]]></category>
		<category><![CDATA[Philadelphia Flyers]]></category>
		<category><![CDATA[Chris Pronger]]></category>
		<category><![CDATA[Matt Carle]]></category>
		<category><![CDATA[Minnesota Wild]]></category>
		<category><![CDATA[Ryan Suter]]></category>
		<category><![CDATA[Shea Weber]]></category>
		<category><![CDATA[Tampa Bay Lightning]]></category>

		<guid isPermaLink="false">http://nhltradereport.com/?p=4204</guid>
		<description><![CDATA[The Nashville Predators announced Tuesday that they have matched the Philadelphia Flyers 14-year, $110 million offer sheet for defenseman Shea Weber. The Flyers signed Weber to the offer sheet which includes $68 million in bonus money in the first six years last week. In total, Weber will make $14 million in each of the first four years; $12 [...]]]></description>
				<content:encoded><![CDATA[<p>The <strong>Nashville Predators</strong> <a href="http://www.nhl.com/ice/news.htm?id=638550&amp;navid=DL|NHL|home" target="_blank">announced Tuesday that they have matched</a> the <strong>Philadelphia Flyers</strong> 14-year, $110 million offer sheet for defenseman <strong><a href="http://www.hockey-reference.com/players/w/webersh01.html" target="_blank">Shea Weber</a></strong>.</p>
<p>The Flyers <a href="http://nhltradereport.com/philadelphia-flyers-shea-weber-agree-to-14-year-offer-sheet-424164/" target="_blank">signed Weber to the offer sheet</a> which includes $68 million in bonus money in the first six years last week. In total, Weber will make $14 million in each of the first four years; $12 million in years five and six; $6 million in each of the next four seasons; $3 million in year 11; and $1 million in each of the remaining years.</p>
<p>&#8220;The decision to enter into the largest contract in franchise history was made by all parts of the organization, including ownership, hockey operations and business operations,&#8221; read a team statement issued on Tuesday afternoon.</p>
<p><span id="more-4204"></span>&#8220;As the organization analyzed the overall situation and worked toward a conclusion, the decision boiled down to three questions: Was <strong>Shea Weber</strong> the individual that this franchise wanted to lead our team, a team that would compete for the Stanley Cup every year, for the next 14 years? Would matching the offer sheet be in the best long-term interest of the team and organization? Would a decision not to match the offer sheet send a negative message to current Predators players and other NHL organizations, a message that the Predators would only go so far to protect its best players and be pushed around by teams with &#8216;deep pockets?&#8217; The answer to each of the above questions is clearly yes.&#8221;</p>
<p>The 26-year-old remained a restricted free agent after failing to come to an agreement with the Predators when his one-year, $7.5 million contract awarded through arbitration expired after the season.</p>
<p>The native of Sicamous, BC is coming off back-to-back first team NHL All-Star selections. He finished the 2011-12 season with 19 goals and 49 points. The captain of the Predators has spent seven seasons in Nashville, recording 99 goals and 263 points in 480 career NHL games.</p>
<p>The Predators, who had 104 points last season and finished fourth in the Western Conference, <a href="http://nhltradereport.com/nhl-signing-minnesota-wild-sign-ryan-suter-and-zach-parise-423941/" target="_blank">already lost free agent defenseman</a> <strong><a href="http://www.hockey-reference.com/players/s/suterry01.html" target="_blank">Ryan Suter</a></strong> to the <strong>Minnesota Wild</strong> this month.</p>
<p>Speculation was that Weber would have filled the void left by defenseman <strong><a href="http://www.hockey-reference.com/players/p/prongch01.html" target="_blank">Chris Pronger</a></strong>, who has been battling concussion problems and could retire. The Flyers also lost defenceman <strong><a href="http://www.hockey-reference.com/players/c/carlema01.html" target="_blank">Matt Carle</a></strong> via free agency. He signed a six-year, $33 million deal with the <strong>Tampa Bay Lightning</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://nhltradereport.com/nhl-signing-nashville-predators-match-14-year-110-million-offer-sheet-for-shea-weber-424204/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philadelphia Flyers, Shea Weber Agree To 14-Year Offer Sheet</title>
		<link>http://nhltradereport.com/philadelphia-flyers-shea-weber-agree-to-14-year-offer-sheet-424164/</link>
		<comments>http://nhltradereport.com/philadelphia-flyers-shea-weber-agree-to-14-year-offer-sheet-424164/#comments</comments>
		<pubDate>Thu, 19 Jul 2012 17:06:38 +0000</pubDate>
		<dc:creator>Dan Fraysure</dc:creator>
				<category><![CDATA[Nashville Predators]]></category>
		<category><![CDATA[NHL Signing]]></category>
		<category><![CDATA[Philadelphia Flyers]]></category>
		<category><![CDATA[David Poile]]></category>
		<category><![CDATA[Offer Sheet]]></category>
		<category><![CDATA[Shea Weber]]></category>

		<guid isPermaLink="false">http://nhltradereport.com/?p=4164</guid>
		<description><![CDATA[Update: Predators GM David Poile has acknowledged that the Philadelphia Flyers and Shea Weber have agreed to an offer sheet. &#8220;We have stated previously that, should a team enter into an offer sheet with Shea, our intention would be to match and retain Shea,&#8221; Poile said. &#8220;Our ownership has provided us with the necessary resources to build [...]]]></description>
				<content:encoded><![CDATA[<p><strong>Update: </strong>Predators GM <strong>David Poile</strong> has acknowledged that the <strong>Philadelphia Flyers</strong> and <strong><a href="http://www.hockey-reference.com/players/w/webersh01.html" target="_blank">Shea Weber</a></strong> have agreed to an offer sheet.</p>
<div>&#8220;We have stated previously that, should a team enter into an offer sheet with Shea, our intention would be to match and retain Shea,&#8221; Poile said. &#8220;Our ownership has provided us with the necessary resources to build a Stanley Cup-winning team. Due to the complexity of the offer sheet, we will take the appropriate time to review and evaluate it and all of its ramifications in order to make the best decision for the Predators in both the short and long-term.&#8221;</div>
<p><strong>9:50 AM: <a href="http://www.hockey-reference.com/players/w/webersh01.html" target="_blank">Shea Weber</a></strong> has agreed to a 14-year offer sheet with the <strong>Philadelphia Flyers, </strong><a href="https://twitter.com/DarrenDreger/status/225814498567663616" target="_blank">according to Darren Dreger on Twitter</a>.</p>
<div>The contract is believed to be worth upwards of $100 million. The <strong>Nashville Predators</strong> now have seven days to match the offer or let him go to Philadelphia and accept draft picks as compensation. It&#8217;s worth noting that the Nashville Predators are under the salary floor, so not only do they have the space for Weber&#8217;s contract, you could argue that they need it too. Allowing Weber to walk, especially after losing Ryan Suter earlier this summer, would be a huge blow to Nashville. With all that in mind, it would be shocking if Nashville didn&#8217;t exercise their right to match this offer.</div>
]]></content:encoded>
			<wfw:commentRss>http://nhltradereport.com/philadelphia-flyers-shea-weber-agree-to-14-year-offer-sheet-424164/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>NHL Signing: Nashville Predators Sign Paul Gaustad To Four-Year Contract</title>
		<link>http://nhltradereport.com/nhl-signing-nashville-predators-sign-paul-gaustad-to-four-year-contract-423821/</link>
		<comments>http://nhltradereport.com/nhl-signing-nashville-predators-sign-paul-gaustad-to-four-year-contract-423821/#comments</comments>
		<pubDate>Sun, 01 Jul 2012 05:37:32 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Contract Extension]]></category>
		<category><![CDATA[Nashville Predators]]></category>
		<category><![CDATA[NHL Signing]]></category>
		<category><![CDATA[Buffalo Sabres]]></category>
		<category><![CDATA[David Poile]]></category>
		<category><![CDATA[Paul Gaustad]]></category>
		<category><![CDATA[Ryan Suter]]></category>
		<category><![CDATA[Shea Weber]]></category>

		<guid isPermaLink="false">http://nhltradereport.com/?p=3821</guid>
		<description><![CDATA[Joshua Cooper of The Tennessean reported via Twitter that Paul Gaustad has agreed to a four-year, $13 million deal to stay with the Nashville Predators. The 6-foot-5, 212-pound pivot was acquired from the Buffalo Sabres at the trade deadline. Gaustad, 30, had no goals and four assists in 14 regular-season games for the Predators and went 1-1-2 in 10 playoff [...]]]></description>
				<content:encoded><![CDATA[<p><a href="https://twitter.com/JoshuaCooper/status/219221630990303232" target="_blank">Joshua Cooper of The Tennessean reported via Twitter</a> that <strong><a href="http://www.hockey-reference.com/players/g/gaustpa01.html" target="_blank">Paul Gaustad</a></strong> has agreed to a four-year, $13 million deal to stay with the <strong>Nashville Predators</strong>. The 6-foot-5, 212-pound pivot was acquired from the <strong>Buffalo Sabres</strong> at the trade deadline.</p>
<p>Gaustad, 30, had no goals and four assists in 14 regular-season games for the Predators and went 1-1-2 in 10 playoff contests.</p>
<p>Nashville general manager <strong>David Poile</strong> still has plenty of work to do. <strong><a href="http://www.hockey-reference.com/players/s/suterry01.html" target="_blank">Ryan Suter</a></strong> is set to become the top defenseman on the market Sunday, while captain <strong><a href="http://www.hockey-reference.com/players/w/webersh01.html" target="_blank">Shea Weber</a></strong> will be a <strong>restricted free agent</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://nhltradereport.com/nhl-signing-nashville-predators-sign-paul-gaustad-to-four-year-contract-423821/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHL Signing: Nashville Predators Sign Hal Gill To Two-Year Contract</title>
		<link>http://nhltradereport.com/nhl-signing-nashville-predators-sign-hal-gill-to-two-year-contract-423746/</link>
		<comments>http://nhltradereport.com/nhl-signing-nashville-predators-sign-hal-gill-to-two-year-contract-423746/#comments</comments>
		<pubDate>Thu, 28 Jun 2012 23:16:39 +0000</pubDate>
		<dc:creator>Albert</dc:creator>
				<category><![CDATA[Contract Extension]]></category>
		<category><![CDATA[Nashville Predators]]></category>
		<category><![CDATA[NHL Signing]]></category>
		<category><![CDATA[David Poile]]></category>
		<category><![CDATA[Hal Gill]]></category>
		<category><![CDATA[Montreal Canadiens]]></category>
		<category><![CDATA[Ryan Suter]]></category>
		<category><![CDATA[Shea Weber]]></category>

		<guid isPermaLink="false">http://nhltradereport.com/?p=3746</guid>
		<description><![CDATA[The Nashville Predators have re-signed defenseman Hal Gill to a two-year contract worth $4 million, according to an NHL source. Gill, 37, would have been an unrestricted free agent July 1. Predators general manager David Poile acquired Gill from the Montreal Canadiens this past season, one of his first aggressive moves at the trade deadline. Gill might have been the most [...]]]></description>
				<content:encoded><![CDATA[<p>The <strong>Nashville Predators </strong>have re-signed defenseman <strong><a href="http://www.hockey-reference.com/players/g/gillha01.html" target="_blank">Hal Gill</a> </strong>to a two-year contract worth $4 million, <a href="http://espn.go.com/nhl/story/_/id/8108580/nashville-predators-ink-defenseman-hal-gill-two-year-contract-extension-says-source" target="_blank">according to an NHL source</a>.</p>
<p>Gill, 37, would have been an unrestricted free agent July 1.</p>
<p>Predators general manager <strong>David Poile</strong> <a href="http://nhltradereport.com/nhl-trade-predators-acquire-hall-gill-from-canadiens-421820/" target="_blank">acquired Gill from the <strong>Montreal Canadiens</strong> this past season</a>, one of his first aggressive moves at the trade deadline.</p>
<p>Gill might have been the most effective of all of the Predators midseason additions until he was injured.</p>
<p><span id="more-3746"></span>Among Nashville defensemen, only <strong><a href="http://www.hockey-reference.com/players/w/webersh01.html" target="_blank">Shea Weber</a> </strong>and <strong><a href="http://www.hockey-reference.com/players/s/suterry01.html" target="_blank">Ryan Suter</a></strong> consistently faced tougher competition this past season than Gill, and his addition on the penalty kill freed up the Predators&#8217; stars for other duties.</p>
<p>Gill played with a fractured leg during the playoffs, showing incredible toughness, winning over teammates and the coaching staff. The injury limited him to just 15 minutes per game in five playoff contests.</p>
<p>Gill finished with five assists in 23 games for the Predators after collecting a goal and seven assists in 53 games with the Canadiens.</p>
]]></content:encoded>
			<wfw:commentRss>http://nhltradereport.com/nhl-signing-nashville-predators-sign-hal-gill-to-two-year-contract-423746/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 NHL Award Winners</title>
		<link>http://nhltradereport.com/2012-nhl-award-winners-423554/</link>
		<comments>http://nhltradereport.com/2012-nhl-award-winners-423554/#comments</comments>
		<pubDate>Thu, 21 Jun 2012 00:37:35 +0000</pubDate>
		<dc:creator>Dan Fraysure</dc:creator>
				<category><![CDATA[NHL Awards]]></category>
		<category><![CDATA[Adam Henrique]]></category>
		<category><![CDATA[Brian Campbell]]></category>
		<category><![CDATA[Calder Trophy]]></category>
		<category><![CDATA[Daniel Alfredsson]]></category>
		<category><![CDATA[David Backes]]></category>
		<category><![CDATA[Erik Karlsson]]></category>
		<category><![CDATA[Evgeni Malkin]]></category>
		<category><![CDATA[Florida Panthers]]></category>
		<category><![CDATA[Gabriel Landeskog]]></category>
		<category><![CDATA[General Manager of the Year]]></category>
		<category><![CDATA[Hart Trophy]]></category>
		<category><![CDATA[Henrik Lundqvist]]></category>
		<category><![CDATA[Jack Adams Award]]></category>
		<category><![CDATA[John Tortorella]]></category>
		<category><![CDATA[John-Michael Liles]]></category>
		<category><![CDATA[Jonathan Quick]]></category>
		<category><![CDATA[Jordan Eberle]]></category>
		<category><![CDATA[Ken Hitchcock]]></category>
		<category><![CDATA[Lady Byng Trophy]]></category>
		<category><![CDATA[Masterton Trophy]]></category>
		<category><![CDATA[Matt Moulson]]></category>
		<category><![CDATA[Max Pacioretty]]></category>
		<category><![CDATA[Mike Fisher]]></category>
		<category><![CDATA[Nashville Predators]]></category>
		<category><![CDATA[NHL Foundation Award]]></category>
		<category><![CDATA[Norris Trophy]]></category>
		<category><![CDATA[Patrice Bergeron]]></category>
		<category><![CDATA[Paul MacLean]]></category>
		<category><![CDATA[Pavel Datsyuk]]></category>
		<category><![CDATA[Pekka Rinne]]></category>
		<category><![CDATA[Ryan Nugent-Hopkins]]></category>
		<category><![CDATA[Selke Trophy]]></category>
		<category><![CDATA[Shea Weber]]></category>
		<category><![CDATA[Steven Stamkos]]></category>
		<category><![CDATA[Vezina Trophy]]></category>
		<category><![CDATA[Zdeno Chara]]></category>

		<guid isPermaLink="false">http://nhltradereport.com/?p=3554</guid>
		<description><![CDATA[The 2012 NHL Awards Winners are listed below. Congratulations to all the winners. Calder Trophy (Top Rookie) Gabriel Landeskog Selke Trophy (Top Defensive Forward) Patrice Bergeron Lady Byng Trophy (Skill/Sportsmanship) Brian Campbell Masterton Trophy (Perseverance, Dedication) Max Pacioretty General Manager of the Year Doug Armstrong (St. Louis Blue) Vezina Trophy (Top Goaltender) Henrik Lundqvist Norris Trophy (Top Defenseman) Erik Karlsson Hart Trophy (Most Valuable [...]]]></description>
				<content:encoded><![CDATA[<p>The <strong>2012 NHL Awards Winners </strong>are listed below. Congratulations to all the winners.</p>
<p><span style="text-decoration: underline;"><strong>Calder Trophy</strong> (Top Rookie)</span><br />
<strong></strong><strong><a href="http://www.hockey-reference.com/players/l/landega01.html" target="_blank">Gabriel Landeskog<br />
</a></strong><strong></strong></p>
<p><span style="text-decoration: underline;"><strong>Selke Trophy</strong> (Top Defensive Forward)<br />
</span><strong><a href="http://www.hockey-reference.com/players/b/bergepa01.html" target="_blank">Patrice Bergeron</a></strong></p>
<p><span style="text-decoration: underline;"><strong>Lady Byng Trophy</strong> (Skill/Sportsmanship)<br />
</span><strong><a href="http://www.hockey-reference.com/players/c/campbbr02.html" target="_blank">Brian Campbell</a></strong></p>
<p><span style="text-decoration: underline;"><strong>Masterton Trophy</strong> (Perseverance, Dedication)<br />
</span><strong><a href="http://www.hockey-reference.com/players/p/pacioma01.html" target="_blank">Max Pacioretty</a></strong></p>
<p><span style="text-decoration: underline;"><strong>General Manager of the Year</strong></span><br />
<strong>Doug Armstrong </strong>(St. Louis Blue)</p>
<p><span style="text-decoration: underline;"><strong>Vezina Trophy</strong> (Top Goaltender)<br />
</span><strong><a href="http://www.hockey-reference.com/players/l/lundqhe01.html" target="_blank">Henrik Lundqvist<br />
</a></strong><strong></strong></p>
<p><span style="text-decoration: underline;"><strong>Norris Trophy</strong> (Top Defenseman)<br />
</span><strong><a href="http://www.hockey-reference.com/players/k/karlser01.html" target="_blank">Erik Karlsson</a></strong></p>
<p><span style="text-decoration: underline;"><strong>Hart Trophy</strong> (Most Valuable Player to his team)</span><br />
<strong> <a href="http://www.hockey-reference.com/players/m/malkiev01.html" target="_blank"><strong>Evgeni Malkin</strong><br />
</a></strong><strong><strong></strong></strong></p>
<p><span style="text-decoration: underline;"><strong><strong>Art Ross Trophy</strong> </strong>(League leader in points)<br />
</span><strong><a href="http://www.hockey-reference.com/players/m/malkiev01.html" target="_blank"><strong>Evgeni Malkin</strong></a></strong></p>
